UPGRADES
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
Adtalem Global Education | ATGE | Robert W. Baird | Neutral>>Outperform | $47>>$55. |
EastGroup | EGP | Raymond James | Mkt Perform>>Outperform | $180. |
Merck | MRK | BMO Capital Markets | Market Perform>>Outperform | $132,00. |
Origin Bancorp | OBK | Raymond James | Mkt Perform>>Outperform | $33. |
Old Dominion | ODFL | Stifel | Hold>>Buy | $416. |
ResMed | RMD | Morgan Stanley | Equal-Weight>>Overweight | $180>>$169. |
Rivian Automotive | RIVN | Cantor Fitzgerald | Neutral>>Overweight | $29. |
Bristol-Myers | BMY | HSBC Securities | Reduce>>Hold | $55>>$53. |
Compania Cervecerias Unidas | CCU | HSBC Securities | Hold>>Buy | $18>>$15. |
Intel | INTC | HSBC Securities | Reduce>>Hold | $27>>$33. |
Varonis Systems | VRNS | JP Morgan | Underweight>>Neutral | $27>>$35. |
Yelp | YELP | JP Morgan | Underweight>>Neutral | $39. |
Roblox | RBLX | Truist | Hold>>Buy | $35>>$37. |
Blueprint Medicines | BPMC | Oppenheimer | Perform>>Outperform | $85. |
St James’s Place PLC | STJPF | UBS | Neutral>>Buy | |
SPS Commerce | SPSC | Northland Capital | Market Perform>>Outperform | $175>>$177. |
Stanley Black & Decker | SWK | Citigroup | Neutral>>Buy |
DOWNGRADES
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
The Shyft Group | SHYF | BTIG Research | Buy>>Neutral | |
Datadog | DDOG | Wells Fargo | Overweight>>Equal Weight | $120>>$95. |
Dow | DOW | Argus | Buy>>Hold | |
Hershey Foods | HSY | TD Cowen | Outperform>>Market Perform | $235>>$200. |
Southwest Air | LUV | TD Cowen | Outperform>>Market Perform | $26>>$20. |
Frontier Group Holdings | ULCC | Deutsche Bank | Buy>>Hold | $7.5>>$5. |
PTC Therapeutics | PTCT | Citigroup | Neutral>>Sell | $29>>$17. |
Bristol-Myers | BMY | William Blair | Outperform>>Mkt Perform | |
Bristol-Myers | BMY | BMO Capital Markets | Outperform>>Market Perform | $60. |
Compania Cervecerias Unidas | CCU | BofA Securities | Buy>>Neutral | $20>>$11.7. |
Enphase Energy | ENPH | Piper Sandler | Overweight>>Neutral | $150>>$75. |
Hasbro | HAS | BofA Securities | Buy>>Neutral | $90>>$53. |
Hub Group | HUBG | JP Morgan | Overweight>>Neutral | $100>>$84. |
Regions Fincl | RF | JP Morgan | Overweight>>Neutral | $19>>$16.5. |
Tronox | TROX | JP Morgan | Overweight>>Neutral | $16>>$11. |
Enphase Energy | ENPH | Oppenheimer | Outperform>>Perform | |
Reckitt Benckiser | RBGLY | Berenberg | Buy>>Hold | |
Align Tech | ALGN | UBS | Buy>>Neutral | $200 |
Comcast | CMCSA | Scotiabank | Sector Outperform>>Sector Perform | $50>>$49 |
EngageSmart | ESMT | Truist | Buy>>Hold | $30>>$23 |
Whirlpool | WHR | Longbow | Buy>>Neutral | |
Enphase Energy | ENPH | HSBC Securities | Buy>>Hold | $86 |
RTX | RTX | DZ Bank | Hold>>Sell | $79>>$68 |
NEW COVERAGES
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
Griffon | GFF | Deutsche Bank | Buy | $65 |
IdaCorp | IDA | Guggenheim | Buy | $104 |
TKO Group Holdings | TKO | JP Morgan | Overweight | $100 |
Roblox | RBLX | Raymond James | Strong Buy | $41 |
Inventiva | IVA | Canaccord Genuity | Buy | $12 |
MiMedx Group | MDXG | Craig Hallum | Buy | $12 |