Upgrades
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
Int’l Paper | IP | Jefferies | Underperform>>Hold | $26>>$33 |
Packaging Corp | PKG | Jefferies | Underperform>>Hold | $105>>$142 |
Commerce Bancshares | CBSH | Morgan Stanley | Underweight>>Equal-Weight | $48>>$49 |
XPO, Inc. | XPO | Evercore ISI | In-line>>Outperform | $72>>$79 |
Kosmos Energy | KOS | BofA Securities | Neutral>>Buy | $8.7>>$10 |
Liberty Latin America | LILA | Scotiabank | Sector Underperform>>Sector Perform | $9 |
Johnson Controls | JCI | HSBC Securities | Hold>>Buy | $58>>$69 |
Jack Henry | JKHY | DA Davidson | Neutral>>Buy | $174 |
Guardant Health | GH | Piper Sandler | Neutral>>Overweight | $40 |
Adyen | ADYYF | Barclays | Equal Weight>>Overweight | |
DocuSign | DOCU | HSBC Securities | Reduce>>Hold | $42 |
Horizon Technology Finance | HRZN | Compass Point | Sell>>Neutral | $11>>$10.5 |
REV Group | REVG | DA Davidson | Neutral>>Buy | $16>>$20 |
Telos Corporation | TLS | Northland Capital | Market Perform>>Outperform | $2.5>>$4 |
WW | WW | Craig Hallum | Sell>>Hold | $4>>$10 |
Downgrades
TrueCar | TRUE | BTIG Research | Buy>>Neutral | |
Valley National | VLY | Morgan Stanley | Equal-Weight>>Underweight | $8>>$8.5 |
Zions Bancorp | ZION | Morgan Stanley | Equal-Weight>>Underweight | $27>>$32 |
Tractor Supply | TSCO | Gordon Haskett | Buy>>Accumulate | $215 |
Burlington Stores | BURL | Gordon Haskett | Buy>>Hold | $137 |
Macy’s | M | Gordon Haskett | Buy>>Hold | $13 |
South State | SSB | Truist | Buy>>Hold | $86>>$73 |
Wallbox | WBX | UBS | Buy>>Neutral | $5>>$3 |
Traeger | COOK | Morgan Stanley | Equal-Weight>>Underweight | 3 |
British Land | BTLCY | Jefferies | Hold>>Underperform | |
Centrica | CPYYY | Morgan Stanley | Overweight>>Equal-Weight | |
Kuehne & Nagel International | KHNGY | JP Morgan | Neutral>>Underweight | |
Teleperformance | TLPFY | UBS | Buy>>Neutral | |
Wabash Natl | WNC | DA Davidson | Buy>>Neutral | $36>>$25 |
New Coverage
Twist Bioscience | TWST | Berenberg | Buy | $27,00 |
SharkNinja | SN | William Blair | Outperform | |
Allakos | ALLK | JMP Securities | Mkt Outperform | $11 |
Brunswick | BC | Morgan Stanley | Equal-Weight | $84,00 |
Hasbro | HAS | Morgan Stanley | Overweight | $84,00 |
Mattel | MAT | Morgan Stanley | Overweight | $27 |
Topgolf Callaway Brands | MODG | Morgan Stanley | Underweight | $12 |
Vail Resorts | MTN | Morgan Stanley | Equal-Weight | $273 |
Planet Fitness | PLNT | Morgan Stanley | Overweight | $62 |
WEC Energy Group | WEC | RBC Capital Mkts | Sector Perform | $95 |
Moolec Science | MLEC | ROTH MKM | Buy | $5 |
Nuvalent | NUVL | Stifel | Buy | $65,00 |
Progyny | PGNY | Canaccord Genuity | Buy | $46,00 |
SoundHound AI | SOUN | DA Davidson | Buy | $5 |
Teledyne Tech | TDY | UBS | Buy | $495,00 |
Vontier | VNT | UBS | Buy | $38,00 |
Lincoln Electric | LECO | UBS | Sell | $170 |
Levi Strauss | LEVI | TD Cowen | Outperform | $16,00 |
Granite Ridge Resources | GRNT | Stephens | Overweight | $8,00 |
ESAB Corp. | ESAB | UBS | Neutral | $78 |
ChargePoint | CHPT | UBS | Buy | $9,00 |
Belden | BDC | UBS | Buy | $115,00 |
Blink Charging | BLNK | UBS | Buy | $7 |
ChoiceOne Financial Services | COFS | Janney | Neutral | $24,00 |
Crescent Energy Company | CRGY | Stephens | Overweight | $17,00 |
CRISPR Therapeutics | CRSP | Mizuho | Buy | $82 |
Leonardo DRS | DRS | BofA Securities | Buy | $20,00 |
e.l.f. Beauty | ELF | UBS | Buy | $138,00 |
Verastem | VSTM | B. Riley Securities | Buy | $21 |
Metropolitan Bank | MCB | Hovde Group | Outperform | $50,00 |
DoubleVerify | DV | Macquarie | Neutral | $30,00 |
Integral Ad Science | IAS | Macquarie | Outperform | $16 |