UPGRADES
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
Barclays PLC | BCS | Morgan Stanley | Equal-Weight>>Overweight | |
Edwards Lifesciences | EW | Oppenheimer | Perform>>Outperform | 90 |
Flowserve | FLS | Jefferies | Hold>>Buy | $40>>$50 |
Hudson Pacific Properties | HPP | BTIG Research | Neutral>>Buy | 11 |
DraftKings | DKNG | JP Morgan | Neutral>>Overweight | $26>>$37 |
Opendoor Technologies | OPEN | Gordon Haskett | Underperform>>Hold | $2.5>>$2.25 |
Redfin | RDFN | Gordon Haskett | Underperform>>Hold | $8>>$7 |
PNM Resources | PNM | Mizuho | Neutral>>Buy | $50 |
SiteOne Landscape Supply | SITE | UBS | Neutral>>Buy | $145>>$200 |
Teradyne | TER | Northland Capital | Market Perform>>Outperform | 126 |
Wingstop | WING | Stifel | Hold>>Buy | $180>>$200 |
Prada | PRDSY | Morgan Stanley | Equal-Weight>>Overweight | |
Immunovant Sciences | IMVT | Raymond James | Mkt Perform>>Outperform | 40 |
DOWNGRADES
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
Carlisle Cos | CSL | Jefferies | Buy>>Hold | $325>>$290 |
Nordson | NDSN | Jefferies | Buy>>Hold | $260>>$240 |
Olin | OLN | Wells Fargo | Overweight>>Equal Weight | $65>>$50 |
W.P. Carey | WPC | BMO Capital Markets | Outperform>>Market Perform | $75>>$60 |
Compagnie Financiere Richemont | CFRUY | Morgan Stanley | Overweight>>Equal-Weight | |
Comerica | CMA | Odeon | Buy>>Hold | $46 |
NEW COVERAGE
Bumble Inc. | BMBL | HSBC Securities | Buy | $20,30 |
PINS | Jefferies | Buy | $32,10 | |
Foot Locker | FL | Piper Sandler | Neutral | $19 |
Match Group | MTCH | HSBC Securities | Hold | $47,10 |
Snap | SNAP | HSBC Securities | Reduce | $7,50 |
Stevanato Group S.p.A. | STVN | Stephens | Overweight | $33 |
Utz Brands | UTZ | RBC Capital Mkts | Outperform | $17 |
Exelixis | EXEL | H.C. Wainwright | Buy | $28 |
Boston Properties | BXP | Compass Point | Neutral | $65 |
SL Green Realty | SLG | Compass Point | Sell | $27 |
Vornado Rlty Trust | VNO | Compass Point | Neutral | $25 |
Hesai Group | HSAI | Citigroup | Buy | $12,90 |