UPGRADES
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET | |
Akamai Tech | AKAM | Guggenheim | Sell>>Neutral | ||
Centessa Pharmaceuticals | CNTA | Morgan Stanley | Underweight>>Equal-Weight | $4>>$8 | |
UMB Financial Corporation | UMBF | Janney | Neutral>>Buy | $73,00 | |
Installed Building Products | IBP | The Benchmark Company | Hold>>Buy | $150 | |
Microsoft | MSFT | HSBC Securities | Hold>>Buy | $347>>$413 | |
Okta | OKTA | Daiwa Securities | Outperform>>Buy | $87 | |
Adobe | ADBE | DA Davidson | Neutral>>Buy | $500>>$640 | |
Canadian Pacific | CP | Raymond James | Mkt Perform>>Outperform | ||
Live Nation | LYV | Evercore ISI | In-line>>Outperform | $100 | |
Sociedad Quimica y Minera | SQM | Scotiabank | Sector Perform>>Sector Outperform | $84 | |
UMB Financial Corporation | UMBF | Raymond James | Outperform>>Strong Buy | $82>>$80 | |
Snap | SNAP | China Renaissance | Sell>>Hold | $9 | |
Adobe | ADBE | Oppenheimer | Perform>>Outperform | $660 | |
Eurofins Scientific | ERFSF | Deutsche Bank | Sell>>Hold | ||
Nextracker | NXT | Northland Capital | Market Perform>>Outperform | $45,00 | |
Seagate Tech | STX | Summit Insights | Sell>>Hold |
DOWNGRADES
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
Arcutis Biotherapeutics | ARQT | Mizuho | Buy>>Neutral | $57>>$4 |
Barclays PLC | BCS | BofA Securities | Neutral>>Underperform | $8.77>>$7.31 |
Fortive | FTV | BofA Securities | Buy>>Neutral | $70 |
Bath & Body Works | BBWI | Jefferies | Buy>>Hold | $45>>$30 |
MaxLinear | MXL | ROTH MKM | Buy>>Neutral | $35>>$18 |
Thermo Fisher | TMO | KeyBanc Capital Markets | Overweight>>Sector Weight | |
BOK Financial | BOKF | Wells Fargo | Overweight>>Equal Weight | $90>>$70 |
F5 Networks | FFIV | BofA Securities | Neutral>>Underperform | $165>>$160 |
Papa John’s | PZZA | Wedbush | Outperform>>Neutral | $95 |
Valmont | VMI | Northcoast | Buy>>Neutral | |
Atlantica Yield | AY | Raymond James | Outperform>>Mkt Perform | $36>>$25 |
First Quantum Minerals | FQVLF | RBC Capital Mkts | Outperform>>Sector Perform | |
Reckitt Benckiser | RBGLY | HSBC Securities | Buy>>Hold | |
UCB SA | UCBJY | Jefferies | Buy>>Hold |
NEW COVERAGES
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
4D Molecular Therapeutics | FDMT | RBC Capital Mkts | Outperform | $25 |
Procore Technologies | PCOR | BMO Capital Markets | Outperform | $80 |
Paycom Software | PAYC | BofA Securities | Buy | $330 |
Paylocity | PCTY | BofA Securities | Neutral | $210 |
Rocket Lab USA | RKLB | Cantor Fitzgerald | Overweight | $6 |
Embracer Group AB | THQQF | Wedbush | Outperform |