UPGRADES
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
Ameresco | AMRC | ROTH MKM | Neutral>>Buy | $44. |
Livent | LTHM | Deutsche Bank | Hold>>Buy | $27>>$21. |
Verizon | VZ | Barclays | Equal Weight>>Overweight | $37>>$38. |
Scholar Rock | SRRK | Jefferies | Hold>>Buy | $20. |
PACCAR | PCAR | Deutsche Bank | Hold>>Buy | $94>>$115. |
Progressive | PGR | BMO Capital Markets | Market Perform>>Outperform | $155>>$180. |
American Express | AXP | Citigroup | Sell>>Neutral | $143>>$154. |
Chewy | CHWY | UBS | Sell>>Neutral | $25>>$20. |
Gap | GPS | Wells Fargo | Equal Weight>>Overweight | $11>>$16 |
Hexcel | HXL | Vertical Research | Hold>>Buy | $72. |
SJW | SJW | Wells Fargo | Underweight>>Equal Weight | $67>>$61 |
Veeva Systems | VEEV | Wells Fargo | Equal Weight>>Overweight | $211>>$229. |
TC Energy | TRP | Wells Fargo | Equal Weight>>Overweight | |
The Siam Commercial Bank | SMUUY | JP Morgan | Underweight>>Neutral | |
Cameco | CCJ | Cantor Fitzgerald | Hold>>Buy | |
Thermo Fisher | TMO | Wells Fargo | Underweight>>Equal Weight | $52>>$475. |
CAE | CAE | Canaccord Genuity | Hold>>Buy |
DOWNGRADES
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
Albemarle | ALB | Piper Sandler | Overweight>>Neutral | $255>>$155. |
Citizens Financial Group | CFG | Piper Sandler | Overweight>>Neutral | $29>>$26. |
Regions Fincl | RF | Piper Sandler | Overweight>>Neutral | $17>>$15. |
Livent | LTHM | Piper Sandler | Overweight>>Neutral | $33>>$19. |
Corning | GLW | Deutsche Bank | Buy>>Hold | $37>>$30. |
Amarin | AMRN | Jefferies | Buy>>Hold | $3>>$1. |
Farfetch | FTCH | Societe Generale | Buy>>Sell | $2. |
BellRing Brands | BRBR | Stephens | Overweight>>Equal-Weight | $45>>$47. |
California Water | CWT | Wells Fargo | Equal Weight>>Underweight | $56>>$47. |
Etsy | ETSY | Citigroup | Buy>>Neutral | $114>>$67. |
EVgo Inc. | EVGO | TD Cowen | Outperform>>Market Perform | $6>>$4. |
FREYR Battery | FREY | TD Cowen | Outperform>>Market Perform | $14>>$7. |
TransUnion | TRU | BofA Securities | Buy>>Underperform | $95>>$44. |
TransUnion | TRU | Evercore ISI | Outperform>>In-line | |
Nicolet Bankshares | NIC | Stephens | Overweight>>Equal-Weight | $81 |
Enbridge | ENB | Wells Fargo | Equal Weight>>Underweight | |
Affirm | AFRM | Compass Point | Neutral>>Sell | $13 |
Western New England Bancorp | WNEB | Hovde Group | Outperform>>Market Perform | $8 |
Markforged Holding Corp. | MKFG | Craig Hallum | Buy>>Hold | $2.5>>$1 |
ONE Gas | OGS | BofA Securities | Neutral>>Underperform | $80>>$60 |
Alphabet A | GOOGL | Monness Crespi & Hardt | Buy>>Neutral | |
Vicor | VICR | Needham | Buy>>Hold |
NEW COVERAGES
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
Tourmaline | TRML | Piper Sandler | Overweight | $65 |
Utz Brands | UTZ | Jefferies | Buy | $15 |
SharkNinja | SN | Goldman | Buy | $52 |
Syndax Pharmaceuticals | SNDX | BofA Securities | Buy | $29 |
Enerpac Tool Group | EPAC | CL King | Buy | $35 |
Fortinet | FTNT | Needham | Hold | |
Check Point Software | CHKP | Needham | Hold | |
Palo Alto Networks | PANW | Needham | Buy | $305 |
Samsara | IOT | FBN Securities | Outperform | $30 |
Newpark Res | NR | Craig Hallum | Buy | $11 |
Tower Semi | TSEM | The Benchmark Company | Buy | $35 |