UPGRADES
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
Arvinas | ARVN | Wedbush | Neutral>>Outperform | $27>>$24. |
Ionis Pharma | IONS | BofA Securities | Underperform>>Neutral | $33>>$52. |
Citizens Financial Group | CFG | Wolfe Research | Underperform>>Peer Perform | |
Huntington Banc | HBAN | Wolfe Research | Underperform>>Peer Perform | |
Lindsay Corp | LNN | ROTH MKM | Neutral>>Buy | $128>>$150. |
DigitalOcean | DOCN | Piper Sandler | Underweight>>Neutral | $30>>$22. |
Walgreens Boots Alliance | WBA | JP Morgan | Neutral>>Overweight | $27>>$30. |
Waste Mgmt | WM | UBS | Neutral>>Buy | $170>>$190. |
Republic Services | RSG | UBS | Neutral>>Buy | $155>>$175. |
Bright Horizons | BFAM | UBS | Sell>>Neutral | $82>>$83. |
Spirit Aerosystems | SPR | Bernstein | Mkt Perform>>Outperform | $25>>$29. |
BioMarin Pharmaceutical | BMRN | Bernstein | Underperform>>Mkt Perform | $82. |
Blackstone Secured Lending Fund | BXSL | JP Morgan | Neutral>>Overweight | $28>>$28.5. |
Edison | EIX | Evercore ISI | In-line>>Outperform | $74>>$68. |
PINS | Stifel | Hold>>Buy | $27>>$32. | |
Church & Dwight | CHD | Raymond James | Underperform>>Mkt Perform | |
e.l.f. Beauty | ELF | Raymond James | Outperform>>Strong Buy | $145>>$140. |
Utz Brands | UTZ | Stephens | Equal-Weight>>Overweight | $18>>$16. |
MarineMax | HZO | B. Riley Securities | Neutral>>Buy | $43. |
Independent Bank | INDB | Seaport Research Partners | Sell>>Neutral | |
BCE Inc | BCE | Canaccord Genuity | Hold>>Buy | |
QuinStreet | QNST | Barrington Research | Mkt Perform>>Outperform | $14. |
DOWNGRADES
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
Alcoa | AA | BofA Securities | Buy>>Neutral | $35>>$25. |
Viatris | VTRS | BofA Securities | Neutral>>Underperform | $13>>$9. |
Equity Lifestyle Properties | ELS | BofA Securities | Buy>>Neutral | $70>>$64. |
EOG Resources | EOG | Citigroup | Buy>>Neutral | $144>>$135. |
Diamondback Energy | FANG | Citigroup | Buy>>Neutral | $160>>$170. |
Asana | ASAN | Piper Sandler | Neutral>>Underweight | $24>>$16. |
Alteryx | AYX | Piper Sandler | Neutral>>Underweight | $30. |
Salesforce | CRM | Piper Sandler | Overweight>>Neutral | $268>>$232. |
Matterport | MTTR | Piper Sandler | Overweight>>Neutral | $4>>$2. |
Unity Software | U | Piper Sandler | Overweight>>Neutral | $48>>$30. |
RingCentral | RNG | Rosenblatt | Buy>>Neutral | $52>>$35. |
Canacol Energy | CNNEF | JP Morgan | Overweight>>Neutral | |
Morgan Stanley | MS | Odeon | Buy>>Hold | $79. |
Newell Brands | NWL | Raymond James | Strong Buy>>Outperform | $13>>$10. |
Li-Cycle | LICY | TD Cowen | Outperform>>Market Perform |
NEW COVERAGE
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
AtriCure | ATRC | JMP Securities | Mkt Outperform | $60 |
Velocity Financial | VEL | BTIG Research | Buy | $14 |
Lemaitre Vascular | LMAT | JMP Securities | Mkt Outperform | $60 |
Booking Holdings | BKNG | HSBC Securities | Buy | $3.650 |
Choice Hotels | CHH | HSBC Securities | Hold | $131,00 |
Expedia Group | EXPE | HSBC Securities | Hold | $114 |
Hyatt Hotels | H | HSBC Securities | Buy | $133 |
Hilton | HLT | HSBC Securities | Buy | $191 |
Host Hotels | HST | HSBC Securities | Buy | $21 |
Marriott | MAR | HSBC Securities | Buy | $233 |
MGM Resorts | MGM | HSBC Securities | Buy | $49 |
Park Hotels & Resorts | PK | HSBC Securities | Hold | $13 |
Royal Caribbean | RCL | HSBC Securities | Buy | $115 |
Service Properties Trust | SVC | HSBC Securities | Hold | $8 |
Wynn Resorts | WYNN | HSBC Securities | Buy | $111 |
Spotify | SPOT | TD Cowen | Market Perform | $129 |
Ceridian HCM | CDAY | Goldman | Neutral | $74,00 |
Celsius | CELH | William Blair | Outperform | |
Datadog | DDOG | Guggenheim | Neutral | |
Dynatrace | DT | Guggenheim | Buy | $58,00 |
Wyndham Hotels & Resorts | WH | HSBC Securities | Buy | $87,00 |
Instacart | CART | MoffettNathanson | Market Perform | $30,00 |
IdaCorp | IDA | UBS | Neutral | $99,00 |
Taiwan Semiconductor Manufacturing | TSM | Barclays | Overweight | $105,00 |