UPGRADES
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
Clorox | CLX | DA Davidson | Neutral>>Buy | $152 |
FedEx | FDX | Susquehanna | Neutral>>Positive | $225>>$315 |
LGI Homes | LGIH | BTIG Research | Sell>>Neutral | |
Zscaler | ZS | Piper Sandler | Neutral>>Overweight | $160>>$190 |
Insulet | PODD | Jefferies | Hold>>Buy | $260>>$240 |
Macerich | MAC | Piper Sandler | Underweight>>Neutral | $11>>$12 |
Rivian Automotive | RIVN | Evercore ISI | In-line>>Outperform | $35 |
U.S. Steel | X | Morgan Stanley | Equal-Weight>>Overweight | $25>>$40 |
PennyMac | PFSI | Keefe Bruyette | Mkt Perform>>Outperform | $77>>$81 |
Datadog | DDOG | Piper Sandler | Neutral>>Overweight | $88>>$115 |
Mr. Cooper Group | COOP | Keefe Bruyette | Mkt Perform>>Outperform | $62>>$65 |
BAE Systems | BAESY | Berenberg | Hold>>Buy | |
Essilor International | ESLOY | RBC Capital Mkts | Underperform>>Sector Perform | |
Kone Oyj | KNYJY | Morgan Stanley | Equal-Weight>>Overweight | |
Straumann AG | SAUHY | HSBC Securities | Reduce>>Hold | |
Schindler | SHLAF | Morgan Stanley | Underweight>>Equal-Weight | |
Vivendi | VIVHY | Barclays | Equal Weight>>Overweight | |
Invitation Homes | INVH | Evercore ISI | In-line>>Outperform | $38>>$37 |
Xylem | XYL | Melius | Neutral>>Overweight | $122 |
DOWNGRADES
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
Bread Financial | BFH | Goldman | Neutral>>Sell | $44>>$32 |
Norfolk Southern | NSC | BofA Securities | Buy>>Neutral | $266>>$215 |
Chubb | CB | JP Morgan | Overweight>>Neutral | $250 |
SolarEdge Technologies | SEDG | Barclays | Overweight>>Equal Weight | $274>>$152 |
Sandy Spring Banc | SASR | DA Davidson | Buy>>Neutral | $28>>$22 |
Toast | TOST | Mizuho | Buy>>Neutral | $30>>$16 |
NatWest Group plc | NWG | Morgan Stanley | Overweight>>Equal-Weight | |
Fidelity National | FNF | Keefe Bruyette | Outperform>>Mkt Perform | $45>>$43 |
NextEra Energy Partners | NEP | Wells Fargo | Overweight>>Equal Weight | $80>>$33 |
Adecoagro S.A. | AGRO | Itau BBA | Outperform>>Market Perform | 12 |
Ageas SA/NV | AGESY | UBS | Neutral>>Sell | |
Compagnie Financiere Richemont | CFRUY | RBC Capital Mkts | Outperform>>Sector Perform | |
Teleperformance | TLPFY | Deutsche Bank | Buy>>Hold | |
nCino | NCNO | Stephens | Overweight>>Equal-Weight | 34 |
Sun Communities | SUI | BofA Securities | Buy>>Neutral | $148>>$128 |
NEW COVERAGE
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
Credo Technology Group | CRDO | Barclays | Overweight | $18,00 |
SunOpta | STKL | Mizuho | Buy | $9,00 |
Atlassian | TEAM | UBS | Neutral | $225 |
Datadog | DDOG | UBS | Neutral | $100,00 |
BigBear.ai | BBAI | TD Cowen | Market Perform | $2,00 |
Nextracker | NXT | UBS | Buy | $50 |
Sunnova Energy | NOVA | UBS | Buy | $16 |
Etsy | ETSY | Wedbush | Neutral | |
WK Kellogg Co | KLG | Jefferies | Hold | $15 |
Maxeon Solar | MAXN | UBS | Neutral | $13 |
TKO Group Holdings | TKO | The Benchmark Company | Buy | $100 |
Instacart | CART | Gordon Haskett | Hold | |
Marathon Digital Holdings | MARA | Needham | Hold | |
Block | SQ | Monness Crespi & Hardt | Buy | $70 |
Geo Group | GEO | Northland Capital | Outperform | $14,00 |
Global Payments | GPN | Monness Crespi & Hardt | Buy | $175,00 |
PayPal | PYPL | Monness Crespi & Hardt | Buy | $100 |
Adyen | ADYYF | Monness Crespi & Hardt | Neutral | |
Fiserv | FI | Monness Crespi & Hardt | Neutral | |
Novo Nordisk A/S | NVO | Argus | Buy | $110 |