UPGRADES
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
Progressive | PGR | Morgan Stanley | Underweight>>Equal-Weight | $135>>$160 |
STMicroelectronics | STM | Morgan Stanley | Equal-Weight>>Overweight | |
Shopify | SHOP | Exane BNP Paribas | Underperform>>Neutral | $50,00 |
Cemig | CIG | HSBC Securities | Hold>>Buy | $3 |
Stellantis | STLA | Bernstein | Mkt Perform>>Outperform | $18.5>>$26.4 |
Ford Motor | F | Barclays | Equal Weight>>Overweight | $14 |
Saia | SAIA | Stifel | Hold>>Buy | $412>>$425 |
Cirrus Logic | CRUS | Loop Capital | Hold>>Buy | $83>>$100 |
JD.com | JD | UBS | Neutral>>Buy | $40>>$39 |
NRG Energy | NRG | Guggenheim | Neutral>>Buy | $50 |
Bank of China | BACHY | JP Morgan | Neutral>>Overweight | |
Danone | DANOY | Morgan Stanley | Underweight>>Overweight | |
Valeo SA | VLEEY | Goldman | Sell>>Neutral | |
Tennant | TNC | CJS Securities | Market Perform>>Market Outperform | $100 |
General Motors | GM | Barclays | Equal Weight>>Overweight | $37,00 |
Silicon Labs | SLAB | Barclays | Underweight>>Equal Weight |
DOWNGRADES
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
BP | BP | JP Morgan | Neutral>>Underweight | |
ZoomInfo | ZI | Goldman | Buy>>Neutral | $30>>$17 |
Stevanato Group S.p.A. | STVN | Jefferies | Buy>>Hold | $39>>$29 |
Paycom Software | PAYC | Piper Sandler | Overweight>>Neutral | $399>>$185 |
Paycom Software | PAYC | TD Cowen | Outperform>>Market Perform | $331>>$202 |
Paycom Software | PAYC | Stifel | Buy>>Hold | $400>>$160 |
Paycom Software | PAYC | Deutsche Bank | Buy>>Hold | $400>>$175 |
Paycom Software | PAYC | KeyBanc Capital Markets | Overweight>>Sector Weight | |
Paycom Software | PAYC | Citigroup | Buy>>Neutral | $360>>$189 |
UFP Industries | UFPI | DA Davidson | Buy>>Neutral | $122>>$106 |
Xponential Fitness | XPOF | BofA Securities | Buy>>Neutral | $35>>$16 |
COSCO SHIPPING Holdings | CICOF | HSBC Securities | Buy>>Hold | |
Paycom Software | PAYC | William Blair | Outperform>>Mkt Perform | |
Paycom Software | PAYC | Oppenheimer | Outperform>>Perform | |
Paycom Software | PAYC | Needham | Buy>>Hold | |
Nexa Resources | NEXA | Scotiabank | Sector Perform>>Sector Underperform | $5>>$4.5 |
Extreme Networks | EXTR | Oppenheimer | Outperform>>Perform | |
Extreme Networks | EXTR | Lake Street | Buy>>Hold |
NEW COVERAGES
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
British American Tobacco | BTI | Morgan Stanley | Overweight | $38 |
Haleon plc | HLN | Morgan Stanley | Overweight | $9 |
Six Flags | SIX | JP Morgan | Underweight | $16 |
Credit Acceptance Corp. | CACC | TD Cowen | Underperform | $360 |
Discover Financial Services | DFS | TD Cowen | Outperform | $100 |
OneMain Holdings | OMF | TD Cowen | Outperform | $43 |
Sallie Mae | SLM | TD Cowen | Outperform | $18 |
Synchrony Financial | SYF | TD Cowen | Outperform | $34 |
REGENXBIO | RGNX | Stifel | Buy | $35 |
Polestar Automotive Holding UK PLC | PSNY | Piper Sandler | Overweight | $3 |
VinFast Auto | VFS | Cantor Fitzgerald | Overweight | $7 |
Enova International | ENVA | TD Cowen | Market Perform | $45 |
Capital One | COF | TD Cowen | Market Perform | $106 |
American Express | AXP | TD Cowen | Market Perform | $158 |
FirstCash | FCFS | TD Cowen | Market Perform | $120 |
Ally Financial | ALLY | TD Cowen | Market Perform | $28 |
Navient | NAVI | TD Cowen | Market Perform | $17 |
Nelnet | NNI | TD Cowen | Market Perform | $95 |