Upgrades
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
---|---|---|---|---|
ACADIA Pharmaceuticals | ACAD | Mizuho | Neutral>>Buy | $20>>$35 |
Clorox | CLX | UBS | Sell>>Neutral | $124>>$132 |
Vermilion Energy | VET | Desjardins | Hold>>Buy | |
Entergy | ETR | UBS | Neutral>>Buy | $103>>$118 |
Centerspace | CSR | Compass Point | Neutral>>Buy | $65 |
Bank of America | BAC | Keefe Bruyette | Underperform>>Mkt Perform | $29>>$30 |
KeyCorp | KEY | Keefe Bruyette | Mkt Perform>>Outperform | $12.5>>$15 |
Block | SQ | CLSA | Sell>>Outperform | |
Visteon | VC | Citigroup | Neutral>>Buy | $149 |
Corcept Therapeutics | CORT | Truist | Hold>>Buy | $29>>$38 |
Ferrari | RACE | Barclays | Equal Weight>>Overweight | |
Park Hotels & Resorts | PK | Barclays | Equal Weight>>Overweight | $16>>$19 |
Kontoor Brands | KTB | Barclays | Equal Weight>>Overweight | $47>>$59 |
Dominion Energy | D | Barclays | Equal Weight>>Overweight | $45>>$47 |
Booking Holdings | BKNG | DA Davidson | Neutral>>Buy | $3400 |
NRG Energy | NRG | UBS | Sell>>Neutral | $33>>$46 |
Janus Henderson Group | JHG | CLSA | Underperform>>Outperform |
Downgrades
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
---|---|---|---|---|
Albemarle | ALB | UBS | Buy>>Neutral | $253>>$140 |
SolarEdge Technologies | SEDG | Wells Fargo | Overweight>>Equal Weight | $190>>$82 |
Avient | AVNT | Deutsche Bank | Buy>>Hold | $46>>$37 |
BJ’s Wholesale | BJ | Deutsche Bank | Buy>>Hold | $79>>$71 |
Cathay Bancorp | CATY | Piper Sandler | Neutral>>Underweight | $31 |
CF Industries | CF | Scotiabank | Sector Outperform>>Sector Perform | |
Enersys | ENS | William Blair | Outperform>>Mkt Perform | |
EngageSmart | ESMT | William Blair | Outperform>>Mkt Perform | |
TechnipFMC | FTI | Exane BNP Paribas | Outperform>>Neutral | $23.5 |
Nutrien | NTR | JP Morgan | Overweight>>Neutral | $70>>$58 |
Paramount Global | PARA | BofA Securities | Buy>>Underperform | $9 |
Omega Health | OHI | Exane BNP Paribas | Neutral>>Underperform | |
Bloomin’ Brands | BLMN | Raymond James | Strong Buy>>Outperform | $29>>$28 |
Next | NXGPF | RBC Capital Mkts | Outperform>>Sector Perform | |
Retail Opportunity Investments | ROIC | BofA Securities | Buy>>Neutral | $15>>$13 |
SolarEdge Technologies | SEDG | HSBC Securities | Buy>>Hold | $243>>$80 |
Shenzhou International | SHZHY | Jefferies | Buy>>Hold | |
Fortinet | FTNT | HSBC Securities | Buy>>Hold | $75>>$49 |
Camden Property | CPT | UBS | Buy>>Neutral | $127>>$94 |
Sixth Street Specialty Lending | TSLX | B. Riley Securities | Buy>>Neutral | $22 |
Ingevity | NGVT | CJS Securities | Market Outperform>>Market Perform | $49 |
AbCellera Biologics | ABCL | The Benchmark Company | Buy>>Hold |
Coverage Initiated
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
---|---|---|---|---|
Bilibili | BILI | Mizuho | Buy | $18 |
Confluent | CFLT | RBC Capital Mkts | Outperform | $22 |
UNITIL Corporation | UTL | Guggenheim | Neutral | |
World Kinect Corporation | WKC | Morgan Stanley | Equal-Weight | $24 |
Birkenstock Holding Plc | BIRK | Deutsche Bank | Hold | $43 |
Birkenstock Holding Plc | BIRK | William Blair | Outperform | |
Birkenstock Holding Plc | BIRK | Exane BNP Paribas | Neutral | $44 |
Birkenstock Holding Plc | BIRK | JP Morgan | Overweight | $48 |
Birkenstock Holding Plc | BIRK | HSBC Securities | Hold | $42 |
Birkenstock Holding Plc | BIRK | Citigroup | Buy | $52 |
Birkenstock Holding Plc | BIRK | Robert W. Baird | Outperform | $48 |
Birkenstock Holding Plc | BIRK | UBS | Neutral | $44 |
Birkenstock Holding Plc | BIRK | Piper Sandler | Overweight | $50 |
Birkenstock Holding Plc | BIRK | Stifel | Buy | $47 |
Birkenstock Holding Plc | BIRK | BMO Capital Markets | Outperform | $50 |
Birkenstock Holding Plc | BIRK | Goldman | Buy | $48.5 |
Birkenstock Holding Plc | BIRK | Morgan Stanley | Equal-Weight | $41 |
CRH Plc. | CRH | Goldman | Neutral | $58 |
WK Kellogg Co | KLG | Barclays | Underweight | $11 |
Legend Biotech | LEGN | Goldman | Buy | $90.09 |
Birkenstock Holding Plc | BIRK | BofA Securities | Neutral | $44 |
Birkenstock Holding Plc | BIRK | Jefferies | Buy | $50 |
Birkenstock Holding Plc | BIRK | Telsey Advisory Group | Outperform | $47 |
Oxford Industries | OXM | B. Riley Securities | Neutral | $90 |