Upgrades
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
---|---|---|---|---|
Aptiv | APTV | Piper Sandler | Underweight>>Neutral | $82>>$80 |
EPAM Systems | EPAM | Piper Sandler | Neutral>>Overweight | $243>>$265 |
East West Banc | EWBC | Wedbush | Neutral>>Outperform | $57>>$69 |
First Horizon | FHN | Wedbush | Neutral>>Outperform | $12>>$14 |
Generac | GNRC | Guggenheim | Neutral>>Buy | $142 |
Omnicell | OMCL | Piper Sandler | Neutral>>Overweight | $70>>$39 |
Omnicell | OMCL | Wells Fargo | Underweight>>Equal Weight | $39>>$28 |
Moderna | MRNA | HSBC Securities | Reduce>>Hold | $89>>$69 |
Essential Utilities | WTRG | Edward Jones | Hold>>Buy | |
Confluent | CFLT | Guggenheim | Neutral>>Buy | $23 |
Confluent | CFLT | Wolfe Research | Peer Perform>>Outperform | $21 |
Rapid7 | RPD | Wolfe Research | Peer Perform>>Outperform | $56 |
Molson Coors Brewing | TAP | Deutsche Bank | Sell>>Hold | $57>>$58 |
Cedar Fair | FUN | Citigroup | Neutral>>Buy | $40>>$46 |
Six Flags | SIX | Citigroup | Neutral>>Buy | $24>>$26 |
Ross Stores | ROST | Gordon Haskett | Accumulate>>Buy | $135 |
Regeneron Pharma | REGN | Raymond James | Mkt Perform>>Outperform | $950 |
Smith & Nephew | SNN | JP Morgan | Neutral>>Overweight | |
Uber | UBER | KeyBanc Capital Markets | Sector Weight>>Overweight | $60 |
Baytex Energy Trust | BTE | National Bank Financial | Sector Perform>>Outperform | |
ISS A/S | ISSDY | Jefferies | Underperform>>Hold | |
Six Flags | SIX | B. Riley Securities | Neutral>>Buy | $24>>$30 |
Kering SA | PPRUY | Deutsche Bank | Hold>>Buy |
Downgrades
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
---|---|---|---|---|
Comerica | CMA | Wedbush | Outperform>>Neutral | $47>>$45 |
First Foundation | FFWM | Wedbush | Outperform>>Neutral | $7>>$6 |
STAG Industrial | STAG | RBC Capital Mkts | Outperform>>Sector Perform | $42>>$39 |
U.S. Steel | X | Argus | Buy>>Hold | |
New York Community | NYCB | Wedbush | Outperform>>Neutral | $12>>$11 |
Fox Corporation | FOXA | JP Morgan | Overweight>>Neutral | $40>>$36 |
Omnicell | OMCL | BTIG Research | Buy>>Neutral | |
Organon | OGN | Goldman | Buy>>Neutral | $33>>$16 |
Stem | STEM | Guggenheim | Buy>>Neutral | |
Bill.com | BILL | KeyBanc Capital Markets | Overweight>>Sector Weight | |
Bill.com | BILL | William Blair | Outperform>>Mkt Perform | |
SolarEdge Technologies | SEDG | Wolfe Research | Outperform>>Peer Perform | |
Skyworks | SWKS | Summit Insights | Buy>>Hold | |
Estee Lauder | EL | Berenberg | Buy>>Hold | $224>>$118 |
Papa John’s | PZZA | Stifel | Buy>>Hold | $81>>$65 |
Schneider National | SNDR | Susquehanna | Positive>>Neutral | $32>>$23 |
Schneider National | SNDR | BofA Securities | Buy>>Neutral | $35>>$24 |
Cheniere Energy Partners | CQP | Stifel | Hold>>Sell | $53 |
AMN Healthcare | AMN | The Benchmark Company | Buy>>Hold | |
AMN Healthcare | AMN | Jefferies | Buy>>Hold | $115>>$70 |
Cross Country | CCRN | Jefferies | Buy>>Hold | $32>>$21 |
InMode | INMD | UBS | Buy>>Neutral | $52>>$24 |
Sangamo Therapeutics | SGMO | RBC Capital Mkts | Outperform>>Sector Perform | $6>>$2 |
Fortinet | FTNT | William Blair | Outperform>>Mkt Perform | |
Fortinet | FTNT | Evercore ISI | Outperform>>In-line | $78>>$51 |
Fortinet | FTNT | Stifel | Buy>>Hold | $69>>$52 |
Fortinet | FTNT | JP Morgan | Overweight>>Neutral | $67>>$52 |
Southern | SO | Scotiabank | Sector Outperform>>Sector Perform | $78 |
Holley Inc. | HLLY | Telsey Advisory Group | Outperform>>Market Perform | $9 |
Fortinet | FTNT | Oppenheimer | Outperform>>Perform | |
BorgWarner | BWA | Deutsche Bank | Buy>>Hold | $47>>$36 |
BWX Technologies | BWXT | Alembic Global Advisors | Overweight>>Neutral | $79>>$82 |
Fox Factory Holding | FOXF | Stifel | Buy>>Hold | |
Fox Factory Holding | FOXF | B. Riley Securities | Buy>>Neutral | $80 |
New Coverages
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
---|---|---|---|---|
Veralto | VLTO | RBC Capital Mkts | Sector Perform | $78 |