Upgrades
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
---|---|---|---|---|
Amgen | AMGN | Truist | Hold>>Buy | $260>>$320 |
Banco Santander Chile | BSAC | BofA Securities | Underperform>>Buy | $22>>$20 |
Chevron | CVX | Bernstein | Mkt Perform>>Outperform | $184>>$182 |
Oscar Health | OSCR | BofA Securities | Neutral>>Buy | $8>>$9 |
Rayonier | RYN | Seaport Research Partners | Neutral>>Buy | $32 |
TTM Tech | TTMI | Truist | Hold>>Buy | $16>>$16.5 |
Clorox | CLX | Citigroup | Neutral>>Buy | $135>>$150 |
Generac | GNRC | Stifel | Hold>>Buy | $130>>$135 |
Roku | ROKU | Pivotal Research Group | Sell>>Hold | $58>>$75 |
Methanex | MEOH | UBS | Sell>>Neutral | $40>>$45 |
KB Home | KBH | Seaport Research Partners | Neutral>>Buy | $58 |
MDC Holdings | MDC | Seaport Research Partners | Neutral>>Buy | $49 |
Meritage | MTH | Seaport Research Partners | Neutral>>Buy | $153 |
The Trade Desk | TTD | New Street | Sell>>Neutral | |
Taylor Morrison Home | TMHC | Seaport Research Partners | Neutral>>Buy | $50 |
Toll Brothers | TOL | Seaport Research Partners | Neutral>>Buy | $93 |
8×8 | EGHT | Craig Hallum | Hold>>Buy | $4.5 |
Silicon Motion | SIMO | ROTH MKM | Neutral>>Buy | $60>>$75 |
Gladstone Investments | GAIN | Oppenheimer | Perform>>Outperform |
Downgrades
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
---|---|---|---|---|
Alignment Healthcare | ALHC | BofA Securities | Buy>>Neutral | $7.5>>$7.25 |
Confluent | CFLT | BofA Securities | Neutral>>Underperform | $38>>$24 |
ONEOK | OKE | Truist | Buy>>Hold | $68 |
SolarEdge Technologies | SEDG | Truist | Buy>>Hold | $120>>$70 |
SolarEdge Technologies | SEDG | BMO Capital Markets | Outperform>>Market Perform | $111>>$68 |
Hess | HES | Bernstein | Outperform>>Mkt Perform | $189>>$166 |
Community Healthcare Trust | CHCT | Evercore ISI | Outperform>>In-line | $36>>$32 |
IQVIA | IQV | Robert W. Baird | Outperform>>Neutral | $248>>$202 |
Revolve Group | RVLV | KeyBanc Capital Markets | Overweight>>Sector Weight | |
Qorvo | QRVO | Summit Insights | Buy>>Hold | |
Estee Lauder | EL | Telsey Advisory Group | Outperform>>Market Perform | $210>>$115 |
Estee Lauder | EL | RBC Capital Mkts | Outperform>>Sector Perform | $195>>$115 |
Eastman Chemical | EMN | UBS | Buy>>Neutral | $91>>$81 |
Envista | NVST | Piper Sandler | Overweight>>Neutral | $39>>$25 |
Procore Technologies | PCOR | Jefferies | Buy>>Hold | $90>>$55 |
Sunrun | RUN | BMO Capital Markets | Outperform>>Market Perform | $17>>$12 |
Sunrun | RUN | Northland Capital | Outperform>>Market Perform | $12 |
SolarEdge Technologies | SEDG | Guggenheim | Buy>>Neutral | |
Bristol-Myers | BMY | Daiwa Securities | Outperform>>Neutral | $68>>$54 |
Confluent | CFLT | Canaccord Genuity | Buy>>Hold | $26 |
Moderna | MRNA | Deutsche Bank | Hold>>Sell | $125>>$60 |
MasTec | MTZ | Craig Hallum | Buy>>Hold | $50 |
SolarEdge Technologies | SEDG | Exane BNP Paribas | Outperform>>Neutral | $71 |
Spirit Realty Capital | SRC | Janney | Buy>>Neutral | $40 |
Procore Technologies | PCOR | Oppenheimer | Outperform>>Perform | |
Paycom Software | PAYC | BofA Securities | Buy>>Neutral | $330>>$185 |
Peloton | PTON | Canaccord Genuity | Buy>>Hold | $5 |
SolarEdge Technologies | SEDG | Citigroup | Buy>>Neutral | $187>>$77 |
JPMorgan Chase | JPM | Odeon | Buy>>Hold | $140 |
New Coverages
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
---|---|---|---|---|
Amazon | AMZN | HSBC Securities | Buy | $160 |
MoonLake Immunotherapeutics | MLTX | Stifel | Buy | $74 |
Apellis Pharmaceuticals | APLS | Mizuho | Neutral | $42 |
EyePoint Pharmaceuticals | EYPT | Mizuho | Buy | $20 |
WK Kellogg Co | KLG | JP Morgan | Neutral | $11 |
Merus | MRUS | Canaccord Genuity | Buy | $45 |
Immunocore | IMCR | Cantor Fitzgerald | Overweight | |
Immatics N.V. | IMTX | Cantor Fitzgerald | Overweight |