UPGRADES
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
Ingersoll-Rand | IR | Stifel | Hold>>Buy | $73. |
Braze | BRZE | DA Davidson | Neutral>>Buy | $48>>$53. |
E.ditas Medicine | EDIT | Citigroup | Neutral>>Buy | $11. |
Golden Ocean | GOGL | Jefferies | Hold>>Buy | $8>>$11. |
Silk Road Medical | SILK | Wolfe Research | Underperform>>Peer Perform | |
American Express | AXP | Piper Sandler | Underweight>>Neutral | $150>>$151. |
Ballard Power | BLDP | HSBC Securities | Hold>>Buy | $5. |
Rio Tinto | RIO | Barclays | Equal Weight>>Overweight | |
Grupo Aeroportuario del Pacifico | PAC | Barclays | Equal Weight>>Overweight | |
Medpace | MEDP | Robert W. Baird | Neutral>>Outperform | $270>>$289. |
Healthcare Realty | HR | BTIG Research | Neutral>>Buy | $17. |
DraftKings | DKNG | MoffettNathanson | Hold>>Buy | $37. |
Alkermes | ALKS | Evercore ISI | In-line>>Outperform | |
Grupo Aeroportuario Del Sureste | ASR | Scotiabank | Sector Perform>>Sector Outperform | |
Antero Resources | AR | Raymond James | Mkt Perform>>Strong Buy | $37. |
Coterra Energy | CTRA | Raymond James | Mkt Perform>>Outperform | $34. |
Martin Marietta | MLM | Seaport Research Partners | Neutral>>Buy | $520. |
PVH | PVH | JP Morgan | Neutral>>Overweight | $122>>$119. |
Range Resources | RRC | Raymond James | Mkt Perform>>Outperform | $41. |
Summit Materials | SUM | Seaport Research Partners | Neutral>>Buy | $47. |
Vulcan Materials | VMC | Seaport Research Partners | Neutral>>Buy | $260. |
Gibson Energy | GBNXF | Scotiabank | Sector Perform>>Sector Outperform | |
Cosan | CSAN | HSBC Securities | Reduce>>Hold |
DOWNGRADES
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
Enphase Energy | ENPH | Daiwa Securities | Outperform>>Neutral | $145>>$100 |
Markforged Holding Corp. | MKFG | William Blair | Outperform>>Mkt Perform | |
Sealed Air | SEE | William Blair | Outperform>>Mkt Perform | |
Monster Beverage | MNST | Piper Sandler | Overweight>>Neutral | $63>>$50 |
CubeSmart | CUBE | Wells Fargo | Overweight>>Equal Weight | $46>>$37 |
Regions Fincl | RF | UBS | Buy>>Neutral | $22>>$15 |
FMC Corp | FMC | Goldman | Buy>>Neutral | $135>>$59 |
FMC Corp | FMC | BofA Securities | Buy>>Neutral | $63 |
FMC Corp | FMC | Morgan Stanley | Overweight>>Equal-Weight | $100>>$70 |
Euronav | EURN | Evercore ISI | Outperform>>In-line | $19 |
ZTE | ZTCOF | JP Morgan | Overweight>>Underweight | |
Bath & Body Works | BBWI | JP Morgan | Neutral>>Underweight | $41>>$27 |
Black Stone Minerals | BSM | Raymond James | Outperform>>Mkt Perform | |
Foot Locker | FL | JP Morgan | Neutral>>Underweight | $20>>$17 |
Gatos Silver | GATO | Canaccord Genuity | Buy>>Hold |
NEW COVERAGE
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
Adlai Nortye Ltd. | ANL | Cantor Fitzgerald | Overweight | $30 |
BridgeBio Pharma | BBIO | Cantor Fitzgerald | Overweight | $50 |
Cabaletta Bio | CABA | Cantor Fitzgerald | Overweight | $40 |
4D Molecular Therapeutics | FDMT | Cantor Fitzgerald | Overweight | $32,00 |
Krystal Biotech | KRYS | Cantor Fitzgerald | Overweight | $100 |
Mirum Pharmaceuticals | MIRM | Cantor Fitzgerald | Overweight | $50 |
Rocket Pharmaceuticals | RCKT | Cantor Fitzgerald | Overweight | $65 |
ClearPoint Neuro | CLPT | Stifel | Buy | $8 |
On | ONON | Redburn Atlantic | Overweight | $33 |
The Trade Desk | TTD | Loop Capital | Buy | $95 |
Airbnb | ABNB | Seaport Research Partners | Neutral | |
Amazon | AMZN | Seaport Research Partners | Buy | $145 |
DoorDash | DASH | Seaport Research Partners | Neutral | |
GoDaddy | GDDY | Seaport Research Partners | Buy | $85 |
Alphabet A | GOOGL | Seaport Research Partners | Neutral | |
Meta Platforms | META | Seaport Research Partners | Buy | $365,00 |
PINS | Seaport Research Partners | Buy | $33,00 | |
Squarespace | SQSP | Seaport Research Partners | Buy | $35,00 |
Uber | UBER | Seaport Research Partners | Buy | $51,00 |
Wix.com | WIX | Seaport Research Partners | Buy | $103,00 |
Apartment Income REIT Corp. | AIRC | Raymond James | Outperform | $37,00 |
Criteo | CRTO | KeyBanc Capital Markets | Overweight | $40,00 |
Extra Space Storage | EXR | Wells Fargo | Underweight | $115,00 |
Public Storage | PSA | Wells Fargo | Overweight | $270,00 |
Lattice Semi | LSCC | Needham | Buy | $90 |
South32 | SOUHY | Jefferies | Buy | |
Potbelly | PBPB | Lake Street | Buy | $11 |
SSR Mining | SSRM | Desjardins | Buy | |
Alamos | AGI | Desjardins | Hold |