UPGRADES
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
AbbVie | ABBV | Barclays | Equal Weight>>Overweight | $160>>$170. |
Acushnet | GOLF | Compass Point | Neutral>>Buy | $60 |
NorthWestern | NWE | Wells Fargo | Equal Weight>>Overweight | $59>>$51. |
Chevron | CVX | BofA Securities | Neutral>>Buy | $190>>$200 |
L3Harris | LHX | Raymond James | Mkt Perform>>Outperform | $210. |
East West Banc | EWBC | UBS | Neutral>>Buy | $57>>$61. |
Methanex | MEOH | Scotiabank | Sector Perform>>Sector Outperform | $47>>$54. |
Morningstar | MORN | Redburn Atlantic | Neutral>>Overweight | $320. |
Eastman Chemical | EMN | JP Morgan | Neutral>>Overweight | $90. |
Saia | SAIA | Wolfe Research | Peer Perform>>Outperform | $418. |
Dassault Systemes | DASTY | JP Morgan | Underweight>>Overweight | |
Electrolux | ELUXY | JP Morgan | Underweight>>Neutral | |
Iberdrola SA | IBDRY | Societe Generale | Hold>>Buy | |
Novozymes | NVZMY | Deutsche Bank | Hold>>Buy | |
Vale S.A. | VALE | Citigroup | Neutral>>Buy | $14>>$16. |
Invitation Homes | INVH | Oppenheimer | Perform>>Outperform | $35,00. |
PTC | PTC | Oppenheimer | Perform>>Outperform | $165,00. |
CBIZ | CBZ | Sidoti | Neutral>>Buy | $63,00. |
Corus Entertainment | CJREF | National Bank Financial | Underperform>>Sector Perform | |
FEMSA | FMX | Barclays | Equal Weight>>Overweight | $115>>$130. |
Phillips 66 | PSX | Tudor, Pickering, Holt & Co. | Hold>>Buy | $115>>$130. |
Western Digital | WDC | Summit Insights | Hold>>Buy | |
Deciphera Pharmaceuticals | DCPH | Piper Sandler | Neutral>>Overweight | $23. |
Check Point Software | CHKP | Piper Sandler | Underweight>>Neutral |
DOWNGRADES
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
Aon | AON | Wells Fargo | Equal Weight>>Underweight | $317>>$304. |
Datadog | DDOG | Robert W. Baird | Neutral>>Underperform | $100>>$84. |
Krispy Kreme, Inc. | DNUT | Truist | Buy>>Hold | $20>>$13. |
2seventy bio | TSVT | Leerink Partners | Outperform>>Market Perform | $6. |
CubeSmart | CUBE | BofA Securities | Buy>>Neutral | $51>>$38. |
Extra Space Storage | EXR | BofA Securities | Buy>>Neutral | $155>>$119. |
Newell Brands | NWL | Truist | Buy>>Hold | $20>>$8. |
Newell Brands | NWL | JP Morgan | Overweight>>Neutral | $11>>$7. |
Olin | OLN | JP Morgan | Overweight>>Neutral | $75>>$48. |
NatWest Group plc | NWG | Jefferies | Buy>>Underperform | |
Valley National | VLY | JP Morgan | Overweight>>Neutral | $11>>$10. |
Mercedes-Benz Group AG | MBGYY | Stifel | Buy>>Hold | |
SKF | SKFRY | Deutsche Bank | Buy>>Hold | |
Corus Entertainment | CJREF | Canaccord Genuity | Hold>>Sell | |
Sanofi | SNY | Stifel | Buy>>Hold | |
Valero Energy | VLO | Tudor, Pickering, Holt & Co. | Buy>>Hold | $150>>$130 |
Forrester Research | FORR | Barrington Research | Outperform>>Mkt Perform | |
Cisco | CSCO | Raymond James | Outperform>>Mkt Perform | |
ON Semiconductor | ON | Summit Insights | Buy>>Hold | |
Ryan Specialty Group | RYAN | BMO Capital Markets | Outperform>>Market Perform | |
ON Semiconductor | ON | Craig Hallum | Buy>>Hold | $132>>$78 |
NEW COVERAGES
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
Arcellx | ACLX | TD Cowen | Outperform | |
NewAmsterdam Pharma | NAMS | RBC Capital Mkts | Outperform | $25 |
Verisk Analytics | VRSK | Wells Fargo | Equal Weight | $230 |
Cooper | COO | BofA Securities | Buy | $380 |
Kimbell Royalty Partners | KRP | BofA Securities | Buy | $19 |
Protagonist Therapeutics | PTGX | CapitalOne | Overweight | $32 |
Annexon | ANNX | Wells Fargo | Overweight | $11 |
Dianthus Therapeutics | DNTH | Guggenheim | Buy | $45 |
Crane | CR | CJS Securities | Market Outperform |