Time | Symbol | Company Name | Market Cap | Fiscal Quarter Ending | Consensus EPS* Forecast | # Of Ests | Last Year’s Report Date | Last Year’s EPS* |
AMC | MU | Micron Technology, Inc. | $75.053.564.797 | ago-23 | ($1,33) | 9 | 29/9/2022 | $1,36 |
BMO | PAYX | Paychex, Inc. | $41.228.409.943 | ago-23 | $1,12 | 10 | 28/9/2022 | $1,03 |
AMC | JEF | Jefferies Financial Group Inc. | $8.189.398.231 | ago-23 | $0,34 | 2 | 28/9/2022 | $1,10 |
GDEV | GDEV Inc. | $5.241.419.252 | jun-23 | N/A | N/A | $0,15 | ||
FRHC | Freedom Holding Corp. | $5.180.207.554 | jun-23 | N/A | N/A | $0,99 | ||
AMC | CNXC | Concentrix Corporation | $3.847.799.968 | ago-23 | $2,62 | 1 | 28/9/2022 | $2,81 |
AMC | FUL | H. B. Fuller Company | $3.638.278.588 | ago-23 | $1,16 | 4 | 21/9/2022 | $1,06 |
AMC | WOR | Worthington Industries, Inc. | $3.480.491.988 | ago-23 | $1,99 | 2 | 29/9/2022 | $1,61 |
AMC | NAPA | The Duckhorn Portfolio, Inc. | $1.367.384.230 | jul-23 | $0,12 | 2 | 28/9/2022 | $0,07 |
NVX | NOVONIX Limited | $1.076.067.122 | jun-23 | ($0,06) | N/A | N/A | N/A | |
AMC | SANG | Sangoma Technologies Corporation | $127.858.480 | jun-23 | ($0,05) | 2 | 26/9/2022 | ($0,23) |
XBIT | XBiotech Inc. | $127.221.284 | jun-23 | N/A | N/A | ($0,38) | ||
TUP | Tupperware Brands Corporation | $71.164.841 | jun-23 | $0,08 | 1 | 3/8/2022 | $0,41 | |
BMO | SANW | S&W Seed Company | $32.308.922 | jun-23 | ($0,09) | 1 | 28/9/2022 | ($0,27) |
ASTC | Astrotech Corporation | $17.519.382 | jun-23 | N/A | N/A | ($1,20) | ||
BFRG | Bullfrog AI Holdings, Inc. | $17.491.628 | jun-23 | N/A | N/A | N/A | ||
STKH | Steakholder Foods Ltd. | $13.182.451 | jun-23 | ($0,02) | 1 | 24/8/2022 | ($0,33) | |
AMC | AYTU | Aytu BioPharma, Inc. | $6.123.889 | jun-23 | N/A | 27/9/2022 | $5,00 | |
DTSS | Datasea Inc. | $5.248.252 | jun-23 | N/A | N/A | ($0,09) | ||
VRAX | Virax Biolabs Group Limited | $4.898.250 | jun-23 | N/A | N/A | N/A | ||
NXL | Nexalin Technology, Inc. | $3.254.239 | jun-23 | N/A | N/A | N/A | ||
SISI | Shineco, Inc. | $3.036.734 | jun-23 | N/A | N/A | N/A |
BMO: prima dell’apertura del mercato.