Symbol | Company Name | Market Cap | Fiscal Quarter Ending | Consensus EPS* Forecast | # Of Ests | Last Year’s Report Date | Last Year’s EPS* |
META | Meta Platforms, Inc. | $801.648.207.555 | sept-23 | $3,57 | 14 | 26/10/2022 | $1,64. |
TMO | Thermo Fisher Scientific Inc | $181.269.029.884 | sept-23 | $5,62 | 11 | 26/10/2022 | $5,08. |
TMUS | T-Mobile US, Inc. | $162.162.864.445 | sept-23 | $1,75 | 8 | 27/10/2022 | $0,40. |
IBM | International Business Machines Corporation | $125.727.971.182 | sept-23 | $2,12 | 6 | 19/10/2022 | $1,81. |
NOW | ServiceNow, Inc. | $114.235.920.000 | sept-23 | $0,88 | 12 | 26/10/2022 | $0,50. |
BA | Boeing Company (The) | $110.259.577.635 | sept-23 | ($2,89) | 8 | 26/10/2022 | ($6,18.) |
ADP | Automatic Data Processing, Inc. | $101.381.728.969 | sept-23 | $2,03 | 9 | 26/10/2022 | $1,86. |
CME | CME Group Inc. | $77.304.825.762 | sept-23 | $2,21 | 8 | 26/10/2022 | $1,98. |
CP | Canadian Pacific Kansas City Limited | $66.399.506.000 | sept-23 | $0,70 | 9 | 26/10/2022 | $0,77. |
EQIX | Equinix, Inc. | $65.851.931.271 | sept-23 | $6,78 | 5 | 2/11/2022 | $7,73. |
GD | General Dynamics Corporation | $64.970.479.769 | sept-23 | $2,87 | 9 | 26/10/2022 | $3,26. |
KLAC | KLA Corporation | $63.581.670.413 | sept-23 | $5,39 | 10 | 26/10/2022 | $7,06. |
SAN | Banco Santander, S.A. | $59.072.133.115 | sept-23 | $0,17 | 1 | 26/10/2022 | $0,14. |
MCO | Moody’s Corporation | $57.174.930.000 | sept-23 | $2,38 | 8 | 25/10/2022 | $1,85. |
ORLY | O’Reilly Automotive, Inc. | $54.135.491.869 | sept-23 | $10,33 | 11 | 26/10/2022 | $9,17. |
ROP | Roper Technologies, Inc. | $52.024.764.589 | sept-23 | $4,21 | 6 | 26/10/2022 | $3,67 |
HES | Hess Corporation | $50.996.696.028 | sept-23 | $1,33 | 8 | 26/10/2022 | $1,89 |
APH | Amphenol Corporation | $48.247.160.419 | sept-23 | $0,74 | 6 | 26/10/2022 | $0,80 |
NSC | Norfolk Southern Corporation | $45.423.486.774 | sept-23 | $2,74 | 8 | 26/10/2022 | $4,10 |
ODFL | Old Dominion Freight Line, Inc. | $43.319.330.712 | sept-23 | $2,87 | 8 | 26/10/2022 | $3,36 |
EW | Edwards Lifesciences Corporation | $41.994.858.004 | sept-23 | $0,59 | 13 | 27/10/2022 | $0,61 |
HLT | Hilton Worldwide Holdings Inc. | $39.308.104.105 | sept-23 | $1,66 | 7 | 26/10/2022 | $1,31 |
BSBR | Banco Santander Brasil SA | $39.188.815.300 | sept-23 | $0,15 | 9 | N/A | N/A |
BKR | Baker Hughes Company | $35.923.487.327 | sept-23 | $0,39 | 9 | 19/10/2022 | $0,26 |
WCN | Waste Connections, Inc. | $35.035.208.690 | sept-23 | $1,14 | 11 | 2/11/2022 | $1,10 |
AMP | AMERIPRISE FINANCIAL SERVICES, LLC | $32.490.397.948 | sept-23 | $7,58 | 4 | 25/10/2022 | $6,43 |
OTIS | Otis Worldwide Corporation | $32.186.106.571 | sept-23 | $0,87 | 3 | 26/10/2022 | $0,80 |
VICI | VICI Properties Inc. | $28.457.062.452 | sept-23 | $0,53 | 10 | 27/10/2022 | $0,49 |
URI | United Rentals, Inc. | $28.077.162.179 | sept-23 | $11,32 | 8 | 26/10/2022 | $9,27 |
FTV | Fortive Corporation | $25.028.933.062 | sept-23 | $0,85 | 5 | 26/10/2022 | $0,79 |
AVB | AvalonBay Communities, Inc. | $24.575.792.311 | sept-23 | $2,63 | 10 | 3/11/2022 | $2,50 |
AEM | Agnico Eagle Mines Limited | $24.555.162.000 | sept-23 | $0,46 | 4 | 26/10/2022 | $0,52 |
DB | Deutsche Bank AG | $20.869.200.000 | sept-23 | $0,53 | 1 | 26/10/2022 | $0,57 |
ALGN | Align Technology, Inc. | $20.686.294.854 | sept-23 | $1,86 | 6 | 26/10/2022 | $0,98 |
MOH | Molina Healthcare Inc | $20.382.846.000 | sept-23 | $4,87 | 7 | 26/10/2022 | $4,36 |
RJF | Raymond James Financial, Inc. | $20.226.303.439 | sept-23 | $2,28 | 5 | 26/10/2022 | $2,08 |
INVH | Invitation Homes Inc. | $19.313.339.186 | sept-23 | $0,44 | 5 | 26/10/2022 | $0,42 |
UMC | United Microelectronics Corporation | $18.882.170.967 | sept-23 | $0,16 | 1 | 26/10/2022 | $0,35 |
TDY | Teledyne Technologies Incorporated | $18.529.037.635 | sept-23 | $4,75 | 4 | 26/10/2022 | $4,54 |
ICLR | ICON plc | $18.432.747.830 | sept-23 | $3,10 | 5 | 2/11/2022 | $2,84 |
WAB | Westinghouse Air Brake Technologies Corporation | $17.927.363.826 | sept-23 | $1,46 | 5 | 1/11/2022 | $1,22 |
EG | Everest Group, Ltd. | $17.441.728.623 | sept-23 | $10,18 | 5 | 26/10/2022 | ($5,28) |
VLTO | Veralto Corp. | $17.295.679.985 | sept-23 | 9 | N/A | N/A | |
ROL | Rollins, Inc. | $16.223.659.452 | sept-23 | $0,24 | 4 | 26/10/2022 | $0,22 |
EQT | EQT Corporation | $15.583.829.474 | sept-23 | ($0,15) | 16 | 26/10/2022 | $1,04 |
MAA | Mid-America Apartment Communities, Inc. | $15.273.014.849 | sept-23 | $2,28 | 9 | 26/10/2022 | $2,19 |
IEX | IDEX Corporation | $14.787.684.891 | sept-23 | $1,89 | 6 | 25/10/2022 | $2,14 |
TER | Teradyne, Inc. | $14.283.233.876 | sept-23 | $0,72 | 10 | 25/10/2022 | $1,15 |
AVY | Avery Dennison Corporation | $14.257.521.173 | sept-23 | $2,08 | 5 | 26/10/2022 | $2,46 |
VRT | Vertiv Holdings, LLC | $14.239.348.592 | sept-23 | $0,44 | 3 | 26/10/2022 | $0,23 |
SUI | Sun Communities, Inc. | $13.144.853.509 | sept-23 | $2,48 | 3 | 24/10/2022 | $2,65 |
GGG | Graco Inc. | $11.954.549.115 | sept-23 | $0,73 | 7 | 26/10/2022 | $0,66 |
AGR | Avangrid, Inc. | $11.885.470.217 | sept-23 | $0,42 | 4 | 25/10/2022 | $0,31 |
FLEX | Flex Ltd. | $11.058.483.529 | sept-23 | $0,51 | 3 | 26/10/2022 | $0,50 |
OC | Owens Corning Inc | $11.034.298.673 | sept-23 | $3,78 | 6 | 26/10/2022 | $3,57 |
GL | Globe Life Inc. | $10.770.567.451 | sept-23 | $2,64 | 6 | 26/10/2022 | $2,15 |
EDU | New Oriental Education & Technology Group, Inc. | $10.076.396.677 | ago-23 | N/A | 26/10/2022 | $0,38 | |
PAG | Penske Automotive Group, Inc. | $9.958.153.274 | sept-23 | $4,04 | 5 | 26/10/2022 | $4,61 |
MORN | Morningstar, Inc. | $9.662.342.661 | sept-23 | 9 | N/A | $0,77 | |
UHS | Universal Health Services, Inc. | $8.858.728.507 | sept-23 | $2,34 | 6 | 25/10/2022 | $2,54 |
MKTX | MarketAxess Holdings, Inc. | $8.847.789.947 | sept-23 | $1,49 | 6 | 19/10/2022 | $1,58 |
AR | Antero Resources Corporation | $8.518.884.397 | sept-23 | ($0,02) | 6 | 26/10/2022 | $1,63 |
CHDN | Churchill Downs, Incorporated | $8.400.317.059 | sept-23 | $0,86 | 5 | 26/10/2022 | $0,81 |
ATR | AptarGroup, Inc. | $8.252.553.337 | sept-23 | $1,27 | 4 | 27/10/2022 | $0,95 |
NLY | Annaly Capital Management Inc. | $8.070.456.442 | sept-23 | $0,72 | 3 | 26/10/2022 | $1,06 |
CHE | Chemed Corp. | $7.825.217.559 | sept-23 | $4,92 | 3 | 31/10/2022 | $4,74 |
CACI | CACI International, Inc. | $7.556.455.152 | sept-23 | $4,52 | 9 | 26/10/2022 | $4,36 |
SEIC | SEI Investments Company | $7.356.460.696 | sept-23 | $0,87 | 6 | 26/10/2022 | $0,77 |
MAT | Mattel, Inc. | $7.341.311.648 | sept-23 | $0,87 | 8 | 25/10/2022 | $0,82 |
FBIN | Fortune Brands Innovations, Inc. | $7.308.893.952 | sept-23 | $1,07 | 5 | 26/10/2022 | $1,79 |
LAD | Lithia Motors, Inc. | $7.216.981.917 | sept-23 | $9,97 | 6 | 19/10/2022 | $11,08 |
WHR | Whirlpool Corporation | $7.079.715.253 | sept-23 | $4,38 | 4 | 20/10/2022 | $4,49 |
TNET | TriNet Group, Inc. | $6.867.523.278 | sept-23 | $1,20 | 3 | 25/10/2022 | $1,44 |
WFRD | Weatherford International plc | $6.775.017.946 | sept-23 | $1,15 | 3 | 25/10/2022 | $0,40 |
WH | Wyndham Hotels & Resorts, Inc. | $6.188.672.830 | sept-23 | $1,27 | 8 | 25/10/2022 | $1,21 |
LSTR | Landstar System, Inc. | $6.110.540.775 | sept-23 | $1,70 | 6 | 19/10/2022 | $2,76 |
SF | Stifel Financial Corporation | $6.107.109.642 | sept-23 | 9 | N/A | $1,29 | |
AM | Antero Midstream Corporation | $6.000.775.195 | sept-23 | $0,21 | 5 | 26/10/2022 | $0,20 |
OPCH | Option Care Health, Inc. | $5.815.413.904 | sept-23 | $0,29 | 7 | 27/10/2022 | $0,21 |
PPC | Pilgrim’s Pride Corporation | $5.791.881.663 | sept-23 | $0,51 | 1 | 26/10/2022 | $1,09 |
WFG | West Fraser Timber Co. Ltd | $5.685.136.427 | sept-23 | $1,71 | 1 | 26/10/2022 | $2,50 |
FIX | Comfort Systems USA, Inc. | $5.509.612.898 | sept-23 | $2,20 | 1 | 26/10/2022 | $1,67 |
MSM | MSC Industrial Direct Company, Inc. | $5.465.367.208 | ago-23 | $1,62 | 9 | 20/10/2022 | $1,79 |
ENSG | The Ensign Group, Inc. | $5.420.010.263 | sept-23 | $1,09 | 3 | 26/10/2022 | $0,99 |
ALSN | Allison Transmission Holdings, Inc. | $5.198.392.403 | sept-23 | $1,71 | 4 | 26/10/2022 | $1,45 |
AGI | Alamos Gold Inc. | $5.029.533.654 | sept-23 | $0,11 | 1 | 26/10/2022 | $0,07 |
BOKF | BOK Financial Corporation | $5.026.140.121 | sept-23 | $2,12 | 4 | 26/10/2022 | $2,32 |
VMI | Valmont Industries, Inc. | $4.994.527.202 | sept-23 | $3,70 | 5 | 26/10/2022 | $3,49 |
EVR | Evercore Inc. | $4.960.208.307 | sept-23 | $1,31 | 2 | 26/10/2022 | $2,20 |
WU | Western Union Company (The) | $4.958.840.818 | sept-23 | $0,38 | 8 | 1/11/2022 | $0,42 |
PB | Prosperity Bancshares, Inc. | $4.929.801.080 | sept-23 | $1,21 | 9 | 26/10/2022 | $1,49 |
OMF | OneMain Holdings, Inc. | $4.903.221.961 | sept-23 | $1,50 | 7 | 26/10/2022 | $1,51 |
FLS | Flowserve Corporation | $4.878.286.224 | sept-23 | $0,41 | 6 | 31/10/2022 | $0,09 |
R | Ryder System, Inc. | $4.566.384.378 | sept-23 | $3,38 | 2 | 26/10/2022 | $4,45 |
CPG | Crescent Point Energy Corporation | $4.533.519.406 | sept-23 | $0,37 | 2 | 26/10/2022 | $0,33 |
SLGN | Silgan Holdings Inc. | $4.507.803.630 | sept-23 | $1,15 | 5 | 26/10/2022 | $1,27 |
ALKS | Alkermes plc | $4.465.439.685 | sept-23 | $0,31 | 4 | 2/11/2022 | ($0,14) |
ESI | Element Solutions Inc. | $4.457.919.097 | sept-23 | $0,34 | 3 | 26/10/2022 | $0,36 |
TMHC | Taylor Morrison Home Corporation | $4.268.475.471 | sept-23 | $1,52 | 4 | 26/10/2022 | $2,72 |
NEU | NewMarket Corporation | $4.265.964.753 | sept-23 | 9 | N/A | $6,32 | |
ASGN | ASGN Incorporated | $3.975.576.000 | sept-23 | $1,56 | 3 | 26/10/2022 | $1,79 |
CNX | CNX Resources Corporation | $3.731.454.717 | sept-23 | $0,27 | 6 | 27/10/2022 | ($0,54) |
COOP | Mr. Cooper Group Inc. | $3.581.745.094 | sept-23 | $1,73 | 3 | 26/10/2022 | $0,58 |
BXMT | Capital Trust, Inc. | $3.523.770.747 | sept-23 | $0,65 | 2 | 26/10/2022 | $0,67 |
GPI | Group 1 Automotive, Inc. | $3.482.930.895 | sept-23 | $11,32 | 5 | 26/10/2022 | $12 |
KRC | Kilroy Realty Corporation | $3.416.907.797 | sept-23 | $1,07 | 4 | 25/10/2022 | $1,17 |
PEGA | Pegasystems Inc. | $3.384.029.695 | sept-23 | ($0,35) | 6 | 26/10/2022 | ($0,75) |
FTAI | FTAI Aviation Ltd. | $3.356.870.936 | sept-23 | $0,38 | 3 | 27/10/2022 | $0,05 |
EPRT | Essential Properties Realty Trust, Inc. | $3.271.499.314 | sept-23 | $0,40 | 3 | 27/10/2022 | $0,38 |
SLAB | Silicon Laboratories, Inc. | $3.228.816.004 | sept-23 | $0,22 | 5 | 26/10/2022 | $0,85 |
CLS | Celestica, Inc. | $3.108.338.100 | sept-23 | $0,61 | 1 | 24/10/2022 | $0,52 |
EPR | EPR Properties | $3.098.091.214 | sept-23 | $1,38 | 4 | 2/11/2022 | $1,22 |
IART | Integra LifeSciences Holdings Corporation | $3.083.577.118 | sept-23 | $0,78 | 8 | 26/10/2022 | $0,86 |
AMED | Amedisys Inc | $3.017.860.589 | sept-23 | $1,08 | 9 | 26/10/2022 | $1,15 |
SLM | SLM Corporation | $3.004.614.602 | sept-23 | $0,33 | 5 | 26/10/2022 | $0,29 |
PTEN | Patterson-UTI Energy, Inc. | $2.903.590.502 | sept-23 | $0,27 | 5 | 26/10/2022 | $0,28 |
JOE | St. Joe Company (The) | $2.895.836.904 | sept-23 | 9 | N/A | $0,21 | |
LTH | Life Time Group Holdings, Inc. | $2.884.681.881 | sept-23 | $0,13 | 4 | 9/11/2022 | ($0,07) |
CNMD | CONMED Corporation | $2.861.870.818 | sept-23 | $0,83 | 7 | 26/10/2022 | $0,77 |
MEOH | Methanex Corporation | $2.823.116.914 | sept-23 | ($0,08) | 4 | 26/10/2022 | $0,69 |
GSHD | Goosehead Insurance, Inc. | $2.735.824.931 | sept-23 | $0,13 | 4 | 26/10/2022 | $0,09 |
QS | QuantumScape Corporation | $2.721.765.905 | sept-23 | ($0,23) | 2 | 26/10/2022 | ($0,27) |
OII | Oceaneering International, Inc. | $2.583.987.764 | sept-23 | $0,27 | 3 | 26/10/2022 | $0,23 |
PLXS | Plexus Corp. | $2.508.204.104 | sept-23 | $1,26 | 3 | 26/10/2022 | $1,78 |
TNL | Travel Leisure Co. | $2.486.074.646 | sept-23 | $1,47 | 6 | 27/10/2022 | $1,28 |
FIBK | First Interstate BancSystem, Inc. | $2.460.578.979 | sept-23 | $0,65 | 3 | 25/10/2022 | $1,01 |
CSTM | Constellium SE | $2.353.533.000 | sept-23 | $0,44 | 2 | 26/10/2022 | $0,89 |
BOOT | Boot Barn Holdings, Inc. | $2.283.873.285 | sept-23 | $0,89 | 7 | 26/10/2022 | $1,06 |
CVBF | CVB Financial Corporation | $2.244.834.143 | sept-23 | $0,40 | 5 | 19/10/2022 | $0,46 |
MYRG | MYR Group, Inc. | $2.160.208.555 | sept-23 | N/A | 26/10/2022 | $1,09 | |
NXT | Nextracker Inc. | $2.137.266.798 | sept-23 | $0,30 | 9 | N/A | N/A |
MHO | M/I Homes, Inc. | $2.100.771.639 | sept-23 | $4,27 | 1 | 26/10/2022 | $4,67 |
TR | Tootsie Roll Industries, Inc. | $2.091.978.440 | sept-23 | 9 | N/A | $0,38 | |
NAVI | Navient Corporation | $2.081.823.911 | sept-23 | $0,81 | 2 | 25/10/2022 | $0,75 |
RES | RPC, Inc. | $1.964.993.483 | sept-23 | $0,24 | 1 | 26/10/2022 | $0,32 |
CCS | Century Communities, Inc. | $1.905.212.491 | sept-23 | $1,59 | 3 | 26/10/2022 | $4,44 |
SAVE | Spirit Airlines, Inc. | $1.774.957.323 | sept-23 | ($1,47) | 6 | 26/10/2022 | $0,03 |
HESM | Hess Midstream LP | $1.748.967.244 | sept-23 | $0,55 | 3 | 26/10/2022 | $0,53 |
TROX | Tronox Holdings plc | $1.718.383.229 | sept-23 | $0,06 | 4 | 26/10/2022 | $0,69 |
CLBK | Columbia Financial, Inc. | $1.675.422.002 | sept-23 | $0,07 | 2 | 26/10/2022 | $0,21 |
MXL | MaxLinear, Inc | $1.662.444.995 | sept-23 | ($0,25) | 4 | 25/10/2022 | $0,85 |
CMPR | Cimpress PLC | $1.617.595.268 | sept-23 | ($0,23) | 3 | 26/10/2022 | ($0,97) |
VRE | Veris Residential, Inc. | $1.469.352.819 | sept-23 | $0,12 | 2 | 2/11/2022 | $0,15 |
WSBC | WesBanco, Inc. | $1.447.076.411 | sept-23 | $0,62 | 4 | 25/10/2022 | $0,85 |
PI | Impinj, Inc. | $1.393.205.532 | sept-23 | ($0,56) | 3 | 26/10/2022 | ($0,03) |
GTY | Getty Realty Corporation | $1.337.776.523 | sept-23 | $0,56 | 3 | 26/10/2022 | $0,54 |
PRG | PROG Holdings, Inc. | $1.334.284.591 | sept-23 | $0,62 | 4 | 26/10/2022 | $0,68 |
GBX | Greenbrier Companies, Inc. (The) | $1.297.028.930 | ago-23 | $1,01 | 3 | 27/10/2022 | $0,60 |
LKFN | Lakeland Financial Corporation | $1.275.475.732 | sept-23 | $0,92 | 2 | 25/10/2022 | $1,11 |
ESRT | Empire State Realty Trust, Inc. | $1.240.456.848 | sept-23 | $0,23 | 1 | 26/10/2022 | $0,21 |
LOB | Live Oak Bancshares, Inc. | $1.218.656.142 | sept-23 | $0,49 | 4 | 26/10/2022 | $0,96 |
NBR | Nabors Industries Ltd. | $1.179.561.460 | sept-23 | ($0,20) | 4 | 25/10/2022 | ($5,54) |
SYBT | Stock Yards Bancorp, Inc. | $1.174.372.573 | sept-23 | $0,91 | 2 | 26/10/2022 | $0,97 |
CASH | Pathward Financial, Inc. | $1.173.593.944 | sept-23 | $1,29 | 2 | 27/10/2022 | $1,04 |
USLM | United States Lime & Minerals, Inc. | $1.138.358.589 | sept-23 | 9 | N/A | $2,77 | |
UCTT | Ultra Clean Holdings, Inc. | $1.132.187.174 | sept-23 | 9 | N/A | $0,97 | |
STC | Stewart Information Services Corporation | $1.098.778.472 | sept-23 | N/A | 26/10/2022 | $1,37 | |
NOVA | Sunnova Energy International Inc. | $1.072.053.587 | sept-23 | ($0,29) | 12 | 26/10/2022 | ($0,54) |
KALU | Kaiser Aluminum Corporation | $1.065.676.064 | sept-23 | $0,40 | 1 | 19/10/2022 | $0,16 |
TCBK | TriCo Bancshares | $1.063.429.139 | sept-23 | $0,89 | 4 | 26/10/2022 | $1,12 |
EIG | Employers Holdings Inc | $1.039.424.862 | sept-23 | $0,63 | 2 | 27/10/2022 | $0,56 |
AMSF | AMERISAFE, Inc. | $1.019.225.943 | sept-23 | $0,64 | 3 | 26/10/2022 | $0,73 |
VKTX | Viking Therapeutics, Inc. | $1.010.291.162 | sept-23 | ($0,22) | 8 | 26/10/2022 | ($0,21) |
IMAX | Imax Corporation | $984.253.895 | sept-23 | $0,06 | 6 | 31/10/2022 | ($0,15) |
WNC | Wabash National Corporation | $963.957.509 | sept-23 | $0,97 | 1 | 26/10/2022 | $0,73 |
NTST | NetSTREIT Corp. | $925.173.606 | sept-23 | $0,29 | 5 | 27/10/2022 | $0,30 |
OBK | Origin Bancorp, Inc. | $872.905.638 | sept-23 | $0,64 | 3 | 26/10/2022 | $0,57 |
BHE | Benchmark Electronics, Inc. | $834.692.835 | sept-23 | $0,55 | 1 | 26/10/2022 | $0,57 |
FBMS | The First Bancshares, Inc. | $825.282.346 | sept-23 | $0,80 | 2 | 27/10/2022 | $0,85 |
QCRH | QCR Holdings, Inc. | $807.025.064 | sept-23 | $1,36 | 4 | 26/10/2022 | $1,69 |
SLP | Simulations Plus, Inc. | $796.674.223 | ago-23 | $0,18 | 1 | 26/10/2022 | $0,07 |
BRKL | Brookline Bancorp, Inc. | $796.212.912 | sept-23 | $0,27 | 3 | 26/10/2022 | $0,40 |
MNRO | Monro, Inc. | $790.162.901 | sept-23 | $0,38 | 2 | 26/10/2022 | $0,43 |
HCSG | Healthcare Services Group, Inc. | $756.047.050 | sept-23 | $0,17 | 2 | 19/10/2022 | N/A |
NGD | New Gold Inc. | $745.859.750 | sept-23 | $0,03 | 2 | 3/11/2022 | ($0,02) |
ETD | Ethan Allen Interiors Inc. | $732.746.190 | sept-23 | $0,72 | 2 | 26/10/2022 | $1,11 |
ARR | ARMOUR Residential REIT, Inc. | $709.585.102 | sept-23 | $1,15 | 1 | 26/10/2022 | $1,60 |
RDUS | Schnitzer Steel Industries, Inc. | $686.923.049 | ago-23 | $0,35 | 1 | 24/10/2022 | $0,50 |
CFFN | Capitol Federal Financial, Inc. | $607.393.881 | sept-23 | $0,03 | 1 | 26/10/2022 | $0,14 |
LC | LendingClub Corporation | $581.513.542 | sept-23 | $0,04 | 5 | 26/10/2022 | $0,36 |
EGBN | Eagle Bancorp, Inc. | $574.493.011 | sept-23 | $0,74 | 2 | 19/10/2022 | $1,16 |
NOA | North American Construction Group Ltd. | $559.340.946 | sept-23 | $0,45 | 3 | 26/10/2022 | $0,50 |
CVLG | Covenant Logistics Group, Inc. | $546.222.749 | sept-23 | $1,12 | 1 | 20/10/2022 | $1,52 |
ATNI | ATN International, Inc. | $540.290.368 | sept-23 | ($0,21) | 2 | 26/10/2022 | ($0,25) |
BELFB | Bel Fuse Inc. | $525.359.037 | sept-23 | $1,19 | 1 | 26/10/2022 | $1,48 |
BELFA | Bel Fuse Inc. | $516.285.699 | sept-23 | 9 | N/A | $1,40 | |
UVSP | Univest Financial Corporation | $510.149.276 | sept-23 | $0,50 | 1 | 26/10/2022 | $0,71 |
ASPN | Aspen Aerogels, Inc. | $504.089.412 | sept-23 | ($0,29) | 6 | 26/10/2022 | ($0,75) |
HSII | Heidrick & Struggles International, Inc. | $492.991.477 | sept-23 | $0,68 | 2 | 24/10/2022 | $1 |
MPX | Marine Products Corporation | $467.368.804 | sept-23 | $0,36 | 1 | 26/10/2022 | $0,34 |
SNBR | Sleep Number Corporation | $461.829.060 | sept-23 | $0,18 | 4 | 26/10/2022 | $0,22 |
HBNC | Horizon Bancorp, Inc. | $457.417.630 | sept-23 | $0,35 | 3 | 26/10/2022 | $0,55 |
HONE | HarborOne Bancorp, Inc. | $446.371.134 | sept-23 | $0,16 | 4 | 26/10/2022 | $0,30 |
CPF | CPB Inc. | $432.931.084 | sept-23 | $0,52 | 2 | 21/10/2022 | $0,61 |
CPAC | Cementos Pacasmayo S.A.A. | $419.629.765 | sept-23 | N/A | 27/10/2022 | $0,13 | |
FMNB | Farmers National Banc Corp. | $413.489.110 | sept-23 | $0,38 | 2 | 26/10/2022 | $0,48 |
NFBK | Northfield Bancorp, Inc. | $403.990.201 | sept-23 | $0,20 | 2 | 26/10/2022 | $0,37 |
HT | Hersha Hospitality Trust | $396.236.570 | sept-23 | $0,23 | 6 | 26/10/2022 | $0,33 |
TPB | Turning Point Brands, Inc. | $393.437.146 | sept-23 | $0,51 | 1 | 26/10/2022 | $0,72 |
CYH | Community Health Systems, Inc. | $362.503.307 | sept-23 | ($0,15) | 6 | 26/10/2022 | ($0,52) |
HTBI | HomeTrust Bancshares, Inc. | $357.763.763 | sept-23 | $0,79 | 4 | 26/10/2022 | $0,60 |
ALRS | Alerus Financial Corporation | $352.493.446 | sept-23 | $0,34 | 3 | 26/10/2022 | $0,54 |
RBBN | Ribbon Communications Inc. | $328.602.660 | sept-23 | $0,04 | 2 | 26/10/2022 | ($0,01) |
NTGR | NETGEAR, Inc. | $328.399.083 | sept-23 | ($0,18) | 2 | 26/10/2022 | $0,10 |
MPB | Mid Penn Bancorp | $324.834.249 | sept-23 | $0,67 | 1 | 26/10/2022 | $0,97 |
FBNC | First Bancorp | $309.410.455 | sept-23 | $0,67 | 4 | 26/10/2022 | $1,06 |
SBT | Sterling Bancorp, Inc. | $303.603.558 | sept-23 | 9 | N/A | $0,02 | |
SPOK | Spok Holdings, Inc. | $284.143.145 | sept-23 | 9 | N/A | $0,15 | |
BWB | Bridgewater Bancshares, Inc. | $267.729.525 | sept-23 | $0,29 | 1 | 27/10/2022 | $0,47 |
FDBC | Fidelity D & D Bancorp, Inc. | $256.377.262 | sept-23 | 9 | N/A | $1,36 | |
LXFR | Luxfer Holdings PLC | $238.801.173 | sept-23 | $0,02 | 1 | 25/10/2022 | $0,32 |
FSBW | FS Bancorp, Inc. | $226.715.468 | sept-23 | $1,12 | 3 | 26/10/2022 | $1,08 |
NRIM | Northrim BanCorp Inc | $224.839.073 | sept-23 | $1,25 | 1 | 26/10/2022 | $1,76 |
TCBX | Third Coast Bancshares, Inc. | $221.114.676 | sept-23 | $0,49 | 3 | 26/10/2022 | $0,49 |
WSBF | Waterstone Financial, Inc. | $219.791.438 | sept-23 | N/A | 26/10/2022 | $0,25 | |
NWFL | Norwood Financial Corp. | $213.918.468 | sept-23 | 9 | N/A | $1 | |
BLFY | Blue Foundry Bancorp | $201.165.345 | sept-23 | ($0,12) | 1 | 26/10/2022 | $0,05 |
BWFG | Bankwell Financial Group, Inc. | $185.217.718 | sept-23 | 9 | N/A | $1,18 | |
ORN | Orion Group Holdings, Inc. | $184.170.586 | sept-23 | ($0,01) | 4 | 26/10/2022 | $0,02 |
CBAN | Colony Bankcorp, Inc. | $175.140.756 | sept-23 | $0,33 | 2 | 20/10/2022 | $0,30 |
ILPT | Industrial Logistics Properties Trust | $153.730.844 | sept-23 | $0,11 | 2 | 25/10/2022 | $0,23 |
ESSA | ESSA Bancorp, Inc. | $150.817.472 | sept-23 | $0,42 | 1 | 26/10/2022 | $0,60 |
INBK | First Internet Bancorp | $142.965.474 | sept-23 | $0,39 | 2 | 19/10/2022 | $0,90 |
HNVR | Hanover Bancorp, Inc. | $130.750.984 | sept-23 | $0,36 | 1 | 26/10/2022 | $0,79 |
COFS | ChoiceOne Financial Services, Inc. | $126.336.846 | sept-23 | $0,67 | 1 | 26/10/2022 | $0,77 |
FNWB | First Northwest Bancorp | $121.937.094 | sept-23 | $0,27 | 1 | 26/10/2022 | $0,47 |
HWBK | Hawthorn Bancshares, Inc. | $108.968.720 | sept-23 | 9 | N/A | $0,70 | |
USAP | Universal Stainless & Alloy Products, Inc. | $108.594.071 | sept-23 | $0,19 | 1 | 26/10/2022 | ($0,14) |
SSBI | Summit State Bank | $101.097.919 | sept-23 | 9 | N/A | $0,59 | |
AFBI | Affinity Bancshares, Inc. | $96.784.090 | sept-23 | 9 | N/A | $0,27 | |
PROV | Provident Financial Holdings, Inc. | $86.616.160 | sept-23 | $0,28 | 2 | 25/10/2022 | $0,29 |
WHG | Westwood Holdings Group Inc | $82.368.962 | sept-23 | 9 | N/A | ($0,09) | |
TZOO | Travelzoo | $75.743.297 | sept-23 | $0,09 | 1 | 26/10/2022 | $0,06 |
LSBK | Lake Shore Bancorp, Inc. | $66.929.472 | sept-23 | 9 | N/A | $0,30 | |
FUSB | First US Bancshares, Inc. | $47.291.858 | sept-23 | 9 | N/A | $0,29 | |
VGZ | Vista Gold Corporation | $43.591.857 | sept-23 | N/A | 26/10/2022 | ($0,02) | |
CZOO | Cazoo Group Ltd | $16.387.390 | sept-23 | ($1,24) | 9 | N/A | N/A |
SPCB | SuperCom, Ltd. | $2.529.811 | sept-23 | 9 | N/A | ($0,20) | |
FRBA | First Bank | $268.316 | sept-23 | $0,23 | 2 | 25/10/2022 | $0,52 |
Welcome to Our Daily Stock Earnings Tracker
Discover the Daily Stock Earnings Tracker, your hub for real-time insights into stock earnings. Whether you’re an experienced trader employing systematic trading strategies or a discretionary trader following your instincts, our platform caters to you. It’s also a perfect match for enthusiasts of trading platforms like Multicharts and Tradestation.
The Value of Daily Stock Earnings Monitoring
