Symbol | Company Name | Market Cap | Fiscal Quarter Ending | Consensus EPS* Forecast | # Of Ests | Last Year’s Report Date | Last Year’s EPS* |
AMZN | Amazon.com, Inc. | $1.324.799.202.206 | sept-23 | $0,58 | 13 | 27/10/2022 | $0,20. |
SHEL | Shell PLC | $455.630.609.100 | sept-23 | $2,04 | 2 | 27/10/2022 | $2,58. |
MA | Mastercard Incorporated | $367.643.588.349 | sept-23 | $3,21 | 14 | 27/10/2022 | $2,68. |
MRK | Merck & Company, Inc. | $254.843.251.002 | sept-23 | $1,94 | 8 | 27/10/2022 | $1,85. |
LIN | Linde plc | $180.608.282.100 | sept-23 | $3,57 | 7 | 27/10/2022 | $3,10. |
CMCSA | Comcast Corporation | $177.669.475.036 | sept-23 | $0,94 | 8 | 27/10/2022 | $0,96. |
TTE | TotalEnergies SE | $175.638.943.972 | sept-23 | $2,44 | 4 | 27/10/2022 | $3,83. |
INTC | Intel Corporation | $149.385.960.000 | sept-23 | $0,04 | 11 | 27/10/2022 | $0,59. |
LYG | Lloyds Banking Group Plc | $132.452.000.000 | sept-23 | N/A | 27/10/2022 | $0,08. | |
UPS | United Parcel Service, Inc. | $129.927.650.121 | sept-23 | $1,60 | 10 | 25/10/2022 | $2,99. |
HON | Honeywell International Inc. | $121.020.250.392 | sept-23 | $2,22 | 7 | 27/10/2022 | $2,25 |
BMY | Bristol-Myers Squibb Company | $117.992.532.978 | sept-23 | $1,76 | 10 | 25/10/2022 | $1,99. |
MO | Altria Group | $75.616.131.460 | sept-23 | $1,29 | 6 | 27/10/2022 | $1,28 |
AMT | American Tower Corporation (REIT) | $74.319.174.713 | sept-23 | $2,27 | 7 | 27/10/2022 | $2,36. |
NOC | Northrop Grumman Corporation | $74.127.773.058 | sept-23 | $5,81 | 8 | 27/10/2022 | $5,89 |
BSX | Boston Scientific Corporation | $74.016.485.944 | sept-23 | $0,48 | 13 | 26/10/2022 | $0,43. |
VALE | VALE S.A. | $60.978.626.995 | sept-23 | $0,64 | 4 | 27/10/2022 | $0,98 |
PXD | Pioneer Natural Resources Company | $59.527.930.595 | sept-23 | $5,51 | 9 | 27/10/2022 | $7,48. |
CMG | Chipotle Mexican Grill, Inc. | $50.971.701.407 | sept-23 | $10,48 | 14 | 25/10/2022 | $9,51 |
AJG | Arthur J. Gallagher & Co. | $49.788.351.180 | sept-23 | $1,88 | 8 | 27/10/2022 | $1,72. |
VLO | Valero Energy Corporation | $46.761.855.969 | sept-23 | $7,52 | 7 | 25/10/2022 | $7,14 |
F | Ford Motor Company | $46.145.661.191 | sept-23 | $0,40 | 5 | 26/10/2022 | $0,30. |
RSG | Republic Services, Inc. | $46.117.163.603 | sept-23 | $1,42 | 10 | 27/10/2022 | $1,34 |
PCG | Pacific Gas & Electric Co. | $45.333.755.792 | sept-23 | $0,33 | 3 | 27/10/2022 | $0,29. |
TAK | Takeda Pharmaceutical Company Limited | $45.053.484.237 | sept-23 | N/A | 27/10/2022 | $0,52 | |
CARR | Carrier Global Corporation | $41.043.768.374 | sept-23 | $0,78 | 8 | 27/10/2022 | $0,70. |
KDP | Keurig Dr Pepper Inc. | $39.752.029.474 | sept-23 | $0,47 | 8 | 27/10/2022 | $0,46. |
HSY | Hershey Company (The) | $39.171.959.324 | sept-23 | $2,47 | 9 | 4/11/2022 | $2,17. |
KVUE | Kenvue Inc. | $37.991.505.768 | sept-23 | $0,30 | 2 | ||
STM | STMicroelectronics N.V. | $36.787.336.554 | sept-23 | $1,08 | 4 | 27/10/2022 | $1,16 |
COF | Capital One Financial Corporation | $35.359.622.322 | sept-23 | $3,23 | 13 | 27/10/2022 | $4,20 |
GWW | W.W. Grainger, Inc. | $35.142.120.598 | sept-23 | $8,85 | 7 | 28/10/2022 | $8,27 |
DLR | Digital Realty Trust, Inc. | $35.005.302.873 | sept-23 | $1,62 | 8 | 26/10/2022 | $1,67 |
LHX | L3Harris Technologies, Inc. | $33.646.706.084 | sept-23 | $3,07 | 9 | 27/10/2022 | $3,26 |
DXCM | DexCom, Inc. | $33.372.489.327 | sept-23 | $0,34 | 11 | 27/10/2022 | $0,28 |
NEM | Newmont Corporation | $31.352.194.876 | sept-23 | $0,42 | 4 | 1/11/2022 | $0,27 |
WST | West Pharmaceutical Services, Inc. | $27.279.161.427 | sept-23 | $1,86 | 6 | 27/10/2022 | $2,03 |
VMC | Vulcan Materials Company | $26.930.643.997 | sept-23 | $2,19 | 8 | 2/11/2022 | $1,78 |
ARGX | argenx SE | $26.579.485.667 | sept-23 | ($1,47) | 14 | 27/10/2022 | ($4,26) |
HIG | Hartford Financial Services Group, Inc. (The) | $22.015.734.154 | sept-23 | $1,95 | 9 | 27/10/2022 | $1,44 |
TSCO | Tractor Supply Company | $21.994.422.437 | sept-23 | $2,27 | 14 | 20/10/2022 | $2,10 |
VRSN | VeriSign, Inc. | $21.829.292.699 | sept-23 | $1,74 | 1 | 27/10/2022 | $1,58 |
WTW | Willis Towers Watson Public Limited Company | $21.736.076.129 | sept-23 | $2,07 | 10 | 27/10/2022 | $2,20 |
WY | Weyerhaeuser Company | $21.432.838.840 | sept-23 | $0,34 | 5 | 27/10/2022 | $0,42 |
RCL | Royal Caribbean Cruises Ltd. | $21.026.709.306 | sept-23 | $3,43 | 6 | 3/11/2022 | $0,26 |
RMD | ResMed Inc. | $20.926.790.075 | sept-23 | $1,62 | 6 | 27/10/2022 | $1,51 |
FE | FirstEnergy Corp. | $20.446.102.470 | sept-23 | $0,86 | 5 | 25/10/2022 | $0,79 |
DTE | DTE Energy Company | $19.945.426.286 | sept-23 | $1,84 | 5 | 27/10/2022 | $1,60 |
FCNCA | First Citizens BancShares, Inc. | $19.685.826.496 | sept-23 | $48,35 | 5 | 27/10/2022 | $20,77 |
TW | Tradeweb Markets Inc. | $19.352.316.266 | sept-23 | $0,54 | 9 | 27/10/2022 | $0,44 |
LH | Laboratory Corporation of America Holdings | $17.669.498.000 | sept-23 | $3,37 | 7 | 27/10/2022 | $4,68 |
CNP | CenterPoint Energy, Inc. | $17.338.681.864,00 | 45170 | $0,37 | 4 | 1/11/2022 | $0,32 |
LPLA | LPL Financial Holdings Inc. | $17.234.054.679,00 | 45170 | $3,63 | 5 | 27/10/2022 | $3,13 |
ASX | ASE Technology Holding Co., Ltd. | $16.857.557.601,00 | 45170 | 27/10/2022 | $0,26 | ||
PFG | Principal Financial Group Inc | $16.801.602.838,00 | 45170 | $1,66 | 7 | 27/10/2022 | $1,69 |
CINF | Cincinnati Financial Corporation | $15.829.923.869,00 | 45170 | $1,07 | 5 | 31/10/2022 | $0,73 |
ENPH | Enphase Energy, Inc. | $15.803.587.730,00 | 45170 | $0,71 | 14 | 25/10/2022 | $0,88 |
BG | Bunge Limited | $15.614.083.412,00 | 45170 | $2,33 | 4 | 26/10/2022 | $3,45 |
CMS | CMS Energy Corporation | $15.610.294.218,00 | 45170 | $0,68 | 4 | 27/10/2022 | $0,56 |
TXT | Textron Inc. | $15.318.779.275,00 | 45170 | $1,27 | 6 | 27/10/2022 | $1,06 |
RS | Reliance Steel & Aluminum Co. | $14.656.830.115,00 | 45170 | $5,05 | 3 | 27/10/2022 | $6,48 |
LUV | Southwest Airlines Company | $14.515.593.829,00 | 45170 | $0,40 | 9 | 27/10/2022 | $0,50 |
ERIE | Erie Indemnity Company | $14.045.482.852,00 | 45170 | $2,06 | 1 | 27/10/2022 | $1,61 |
STX | Seagate Technology Holdings PLC | $13.868.386.092,00 | 45170 | ($0,33) | 2 | 26/10/2022 | $0,37 |
WDC | Western Digital Corporation | $13.860.840.080,00 | 45170 | ($2,14) | 5 | 27/10/2022 | ($0,02) |
ESS | Essex Property Trust, Inc. | $13.754.482.047,00 | 45170 | $3,77 | 12 | 26/10/2022 | $3,69 |
DECK | Deckers Outdoor Corporation | $13.299.302.987,00 | 45170 | $4,40 | 10 | 27/10/2022 | $3,80 |
LKQ | LKQ Corporation | $13.059.426.761,00 | 45170 | $0,95 | 7 | 27/10/2022 | $0,97 |
LII | Lennox International, Inc. | $12.690.698.543,00 | 45170 | $4,72 | 14 | 27/10/2022 | $4,10 |
SSNC | SS&C Technologies Holdings, Inc. | $12.597.928.241,00 | 45170 | $1,07 | 5 | 27/10/2022 | $1,13 |
CSL | Carlisle Companies Incorporated | $12.311.028.712,00 | 45170 | $5,44 | 2 | 27/10/2022 | $5,66 |
GLPI | Gaming and Leisure Properties, Inc. | $11.989.524.125,00 | 45170 | $0,90 | 10 | 27/10/2022 | $0,89 |
IP | International Paper Company | $11.853.930.159,00 | 45170 | $0,59 | 5 | 27/10/2022 | $1,01 |
UDR | UDR, Inc. | $11.594.408.378,00 | 45170 | $0,63 | 10 | 26/10/2022 | $0,60 |
MAS | Masco Corporation | $11.273.293.525,00 | 45170 | $0,91 | 7 | 26/10/2022 | $0,98 |
KIM | Kimco Realty Corporation | $10.463.626.289,00 | 45170 | $0,39 | 9 | 27/10/2022 | $0,41 |
AOS | A.O. Smith Corporation | $10.084.373.095,00 | 45170 | $0,79 | 8 | 27/10/2022 | $0,69 |
CPT | Camden Property Trust | $10.040.701.299,00 | 45170 | $1,73 | 8 | 27/10/2022 | $1,70 |
KNSL | Kinsale Capital Group, Inc. | $9.943.753.349,00 | 45170 | $2,93 | 5 | 27/10/2022 | $1,64 |
BIO.B | Bio-Rad Laboratories, Inc. | $9.224.723.778,00 | 45170 | 2 | N/A | $2,60 | |
EME | EMCOR Group, Inc. | $9.219.139.735,00 | 45170 | $2,71 | 2 | 27/10/2022 | $2,16 |
BIO | Bio-Rad Laboratories, Inc. | $9.187.796.969,00 | 45170 | $2,87 | 2 | 27/10/2022 | $2,60 |
FTI | TechnipFMC plc | $9.063.638.506,00 | 45170 | $0,19 | 15 | 26/10/2022 | $0,03 |
CX | Cemex S.A.B. de C.V. | $8.871.042.170,00 | 45170 | N/A | 27/10/2022 | $0,18 | |
EMN | Eastman Chemical Company | $8.480.291.653,00 | 45170 | $1,45 | 9 | 27/10/2022 | $2,05 |
WEX | WEX Inc. | $8.198.630.552,00 | 45170 | $3,27 | 8 | 27/10/2022 | $3,01 |
NOV | NOV Inc. | $8.111.802.203,00 | 45170 | $0,35 | 11 | 27/10/2022 | $0,08 |
JNPR | Juniper Networks, Inc. | $8.056.498.208,00 | 45170 | $0,39 | 7 | 25/10/2022 | $0,45 |
HAS | Hasbro, Inc. | $7.855.508.285,00 | 45170 | $1,73 | 7 | 18/10/2022 | $1,42 |
ORI | Old Republic International Corporation | $7.733.743.109,00 | 45170 | $0,63 | 2 | 27/10/2022 | $0,68 |
LEA | Lear Corporation | $7.658.847.693,00 | 45170 | $2,56 | 6 | 1/11/2022 | $2,33 |
NYCB | New York Community Bancorp, Inc. | $7.564.316.307,00 | 45170 | $0,35 | 10 | 26/10/2022 | $0,31 |
SUZ | Suzano S.A. | $7.555.012.891,00 | 45170 | ($0,07) | 1 | 27/10/2022 | $0,79 |
SKX | Skechers U.S.A., Inc. | $7.548.901.632,00 | 45170 | $0,77 | 8 | 25/10/2022 | $0,55 |
X | United States Steel Corporation | $7.139.300.683,00 | 45170 | $1,11 | 4 | 27/10/2022 | $1,95 |
HLI | Houlihan Lokey, Inc. | $7.128.137.244,00 | 45170 | $1,00 | 3 | 27/10/2022 | $1,19 |
APPF | AppFolio, Inc. | $6.557.519.584,00 | 45170 | $0,08 | 4 | 27/10/2022 | ($0,12) |
FCN | FTI Consulting, Inc. | $6.455.028.729,00 | 45170 | $1,84 | 3 | 27/10/2022 | $2,15 |
TXRH | Texas Roadhouse, Inc. | $6.439.888.333,00 | 45170 | $1,05 | 12 | 27/10/2022 | $0,93 |
EHC | Encompass Health Corporation | $6.350.622.600,00 | 45170 | $0,77 | 7 | 26/10/2022 | $0,67 |
FSV | FirstService Corporation | $6.250.365.000,00 | sept-23 | $1,20 | 3 | 26/10/2022 | $1,10 |
SPSC | SPS Commerce, Inc. | $6.084.458.407,00 | sept-23 | $0,44 | 3 | 27/10/2022 | $0,50 |
AIT | Applied Industrial Technologies, Inc. | $6.036.641.827,00 | sept-23 | $2,07 | 2 | 27/10/2022 | $1,97 |
TAL | TAL Education Group | $5.980.952.678,00 | ago-23 | N/A | 28/10/2022 | N/A | |
OLN | Olin Corporation | $5.936.481.625,00 | sept-23 | $0,71 | 6 | 26/10/2022 | $2,18 |
STAG | Stag Industrial, Inc. | $5.914.549.381,00 | sept-23 | $0,57 | 4 | 27/10/2022 | $0,57 |
OSK | Oshkosh Corporation | $5.873.179.584,00 | sept-23 | $2,18 | 7 | 27/10/2022 | $1 |
CFR | Cullen/Frost Bankers, Inc. | $5.857.646.189,00 | sept-23 | $2,14 | 9 | 27/10/2022 | $2,59 |
EXP | Eagle Materials Inc | $5.575.576.530,00 | sept-23 | $4,18 | 5 | 26/10/2022 | $3,72 |
FAF | First American Corporation (The) | $5.214.112.135,00 | 45170 | $1,09 | 2 | 27/10/2022 | $1,62 |
SSB | SouthState Corporation | $5.112.196.517,00 | 45170 | $1,63 | 5 | 24/10/2022 | $1,89 |
BC | Brunswick Corporation | $5.080.432.957,00 | 45170 | $2,36 | 9 | 27/10/2022 | $2,67 |
MHK | Mohawk Industries, Inc. | $5.039.169.004,00 | 45170 | $2,65 | 7 | 27/10/2022 | $3,34 |
KEX | Kirby Corporation | $4.906.370.000,00 | 45170 | $1,02 | 3 | 24/10/2022 | $0,65 |
SIM | Grupo Simec, S.A. de C.V. | $4.775.404.176,00 | 45170 | 2 | N/A | $0,58 | |
FCFS | FirstCash Holdings, Inc. | $4.676.788.316,00 | 45170 | $1,40 | 2 | 27/10/2022 | $1,30 |
BPOP | Popular, Inc. | $4.546.932.288,00 | 45170 | $1,88 | 2 | 26/10/2022 | $5,70 |
SAM | Boston Beer Company, Inc. (The) | $4.545.079.065,00 | 45170 | $4,25 | 5 | 20/10/2022 | $3,82 |
COLM | Columbia Sportswear Company | $4.477.721.844,00 | 45170 | $1,68 | 6 | 27/10/2022 | $1,80 |
EXLS | ExlService Holdings, Inc. | $4.466.209.112,00 | 45170 | $0,28 | 7 | 27/10/2022 | $0,25 |
CWST | Casella Waste Systems, Inc. | $4.446.284.120,00 | 45170 | $0,34 | 3 | 27/10/2022 | $0,45 |
EXPO | Exponent, Inc. | $4.420.806.843,00 | 45170 | $0,49 | 2 | 27/10/2022 | $0,47 |
RITM | Rithm Capital Corp. | $4.388.551.102,00 | 45170 | $0,34 | 4 | 2/11/2022 | $0,32 |
GOL | Gol Linhas Aereas Inteligentes S.A. | $4.384.707.306,00 | 45170 | ($0,28) | 1 | 27/10/2022 | ($0,75) |
HOG | Harley-Davidson, Inc. | $4.220.848.908,00 | 45170 | $1,39 | 6 | 26/10/2022 | $1,78 |
MSGS | Madison Square Garden Sports Corp. | $4.155.533.171,00 | 45170 | ($1,56) | 3 | 27/10/2022 | ($0,73) |
VLY | Valley National Bancorp | $4.106.764.973,00 | 45170 | $0,25 | 6 | 27/10/2022 | $0,35 |
MMSI | Merit Medical Systems, Inc. | $3.730.161.858,00 | 45170 | $0,65 | 5 | 26/10/2022 | $0,64 |
CC | Chemours Company (The) | $3.706.368.686,00 | 45170 | $0,72 | 5 | 25/10/2022 | $1,24 |
INSM | Insmed Incorporated | $3.628.074.000,00 | 45170 | ($1,04) | 6 | 27/10/2022 | ($1,09) |
UBSI | United Bankshares, Inc. | $3.627.020.544,00 | 45170 | $0,66 | 4 | 27/10/2022 | $0,76 |
VC | Visteon Corporation | $3.551.710.651,00 | 45170 | $1,84 | 5 | 27/10/2022 | $1,58 |
BTU | Peabody Energy Corporation | $3.375.776.000,00 | 45170 | $0,80 | 1 | 3/11/2022 | $1,78 |
AB | AllianceBernstein Holding L.P. | $3.328.311.118,00 | 45170 | $0,62 | 2 | 28/10/2022 | $0,64 |
MBLY | Mobileye Global Inc. | $3.296.614.770,00 | 45170 | $0,11 | 5 | 7/12/2022 | $0,15 |
HTZ | Hertz Global Holdings, Inc | $3.293.104.783,00 | 45170 | $0,82 | 5 | 27/10/2022 | $1,08 |
LAZ | Lazard Ltd. | $3.238.642.133,00 | 45170 | $0,19 | 3 | 27/10/2022 | $1,05 |
TEX | Terex Corporation | $3.229.134.000,00 | 45170 | $1,65 | 8 | 27/10/2022 | $1,20 |
PFSI | PennyMac Financial Services, Inc. | $3.160.992.824,00 | 45170 | $1,57 | 3 | 27/10/2022 | $2,46 |
TFSL | TFS Financial Corporation | $3.139.685.897,00 | 45170 | N/A | 27/10/2022 | $0,09 | |
CRS | Carpenter Technology Corporation | $3.040.297.403,00 | 45170 | $0,75 | 3 | 27/10/2022 | ($0,14) |
FHI | Federated Hermes, Inc. | $2.826.326.663,00 | 45170 | $0,82 | 4 | 27/10/2022 | $0,78 |
BPMC | Blueprint Medicines Corporation | $2.794.218.338,00 | 45170 | ($2,39) | 11 | 1/11/2022 | ($2,23) |
MDC | M.D.C. Holdings, Inc. | $2.792.509.455,00 | 45170 | $1,18 | 4 | 27/10/2022 | $1,98 |
CUZ | Cousins Properties Incorporated | $2.783.543.743,00 | 45170 | $0,65 | 6 | 27/10/2022 | $0,69 |
MPW | Medical Properties Trust, Inc. | $2.776.576.000,00 | 45170 | $0,35 | 6 | 27/10/2022 | $0,45 |
ARCH | Arch Resources, Inc. | $2.759.881.729,00 | 45170 | $3,26 | 1 | 27/10/2022 | $8,68 |
CWT | California Water Service Group Holding | $2.747.769.240,00 | 45170 | $0,60 | 2 | 27/10/2022 | $1,03 |
COUR | Coursera, Inc. | $2.697.435.279,00 | 45170 | ($0,21) | 5 | 26/10/2022 | ($0,25) |
INDV | Indivior PLC | $2.661.015.211,00 | 45170 | $0,30 | 2 | N/A | $0,29 |
CDP | COPT Defense Properties | $2.660.321.395,00 | sept-23 | $0,60 | 6 | 27/10/2022 | $0,58 |
CBZ | CBIZ, Inc. | $2.628.124.953,00 | sept-23 | $0,58 | 1 | 27/10/2022 | $0,51 |
TIGO | Millicom International Cellular S.A. | $2.626.246.000,00 | sept-23 | 2 | N/A | ($0,20) | |
ABCB | Ameris Bancorp | $2.571.981.513,00 | sept-23 | $1,13 | 5 | 27/10/2022 | $1,32 |
TPH | TRI Pointe Homes, Inc. | $2.480.801.117,00 | sept-23 | $0,54 | 3 | 27/10/2022 | $1,45 |
HUBG | Hub Group, Inc. | $2.441.496.032,00 | 45170 | $1,19 | 5 | 27/10/2022 | $2,61 |
ITGR | Integer Holdings Corporation | $2.418.499.688,00 | 45170 | $1,05 | 3 | 27/10/2022 | $0,95 |
MGRC | McGrath RentCorp | $2.413.975.459,00 | 45170 | $1,17 | 1 | 27/10/2022 | $1,25 |
ROG | Rogers Corporation | $2.313.602.196,00 | 45170 | $1,15 | 1 | 8/11/2022 | $1,11 |
EVTC | Evertec, Inc. | $2.281.460.568,00 | 45170 | $0,55 | 4 | 2/11/2022 | $0,33 |
XPRO | Expro Group Holdings N.V. | $2.276.119.625,00 | 45170 | $0,25 | 2 | 3/11/2022 | ($0,07) |
AX | Axos Financial, Inc. | $2.199.046.763,00 | 45170 | $1,35 | 5 | 27/10/2022 | $1,18 |
EBC | Eastern Bankshares, Inc. | $2.098.882.432,00 | 45170 | $0,29 | 4 | 27/10/2022 | $0,34 |
EGO | Eldorado Gold Corporation | $2.054.633.488,00 | 45170 | $0,01 | 2 | 27/10/2022 | ($0,04) |
OSIS | OSI Systems, Inc. | $1.962.154.268,00 | 45170 | $0,85 | 3 | 27/10/2022 | $0,87 |
ATGE | Adtalem Global Education Inc. | $1.803.828.756,00 | 45170 | $0,88 | 2 | 3/11/2022 | $0,88 |
TBBK | The Bancorp, Inc. | $1.799.450.189,00 | 45170 | $0,93 | 2 | 27/10/2022 | $0,54 |
PTCT | PTC Therapeutics, Inc. | $1.775.880.495,00 | 45170 | ($0,96) | 9 | 27/10/2022 | ($1,53) |
THRM | Gentherm Inc | $1.732.333.570,00 | 45170 | $0,68 | 3 | 2/11/2022 | $0,70 |
SBCF | Seacoast Banking Corporation of Florida | $1.730.654.711,00 | 45170 | $0,36 | 4 | 27/10/2022 | $0,47 |
MTX | Minerals Technologies Inc. | $1.726.446.149,00 | 45170 | $1,31 | 2 | 27/10/2022 | $1,35 |
TOWN | Towne Bank | $1.693.067.217,00 | 45170 | $0,51 | 2 | 27/10/2022 | $0,70 |
FRME | First Merchants Corporation | $1.652.638.453,00 | 45170 | $0,96 | 3 | 25/10/2022 | $1,12 |
PATK | Patrick Industries, Inc. | $1.630.803.865,00 | 45170 | $1,72 | 4 | 27/10/2022 | $2,43 |
AMBP | Ardagh Metal Packaging S.A. | $1.625.444.800,00 | 45170 | $0,06 | 2 | 27/10/2022 | $0,06 |
SAH | Sonic Automotive, Inc. | $1.618.281.035,00 | 45170 | $1,80 | 5 | 27/10/2022 | $2,23 |
LVWR | LiveWire Group, Inc. | $1.612.247.438,00 | 45170 | 2 | N/A | $0,01 | |
PEB | Pebblebrook Hotel Trust | $1.588.214.527,00 | 45170 | $0,58 | 6 | 27/10/2022 | $0,66 |
SKYW | SkyWest, Inc. | $1.582.402.385,00 | 45170 | $0,40 | 4 | 27/10/2022 | $0,96 |
NVCR | NovoCure Limited | $1.580.047.252,00 | 45170 | ($0,51) | 4 | 27/10/2022 | ($0,25) |
HEES | H&E Equipment Services, Inc. | $1.526.432.964,00 | 45170 | $1,31 | 3 | 27/10/2022 | $1,05 |
BFH | Bread Financial Holdings, Inc. | $1.477.592.992,00 | 45170 | $2,21 | 8 | 27/10/2022 | $2,69 |
GEL | Genesis Energy, L.P. | $1.397.403.085,00 | 45170 | 2 | N/A | ($0,12) | |
LTC | LTC Properties, Inc. | $1.316.796.437,00 | 45170 | $0,64 | 4 | 27/10/2022 | $0,60 |
TARO | Taro Pharmaceutical Industries Ltd. | $1.242.770.600,00 | 45170 | $0,18 | 1 | 27/10/2022 | ($0,07) |
CTS | CTS Corporation | $1.241.986.482,00 | 45170 | N/A | 26/10/2022 | $0,62 | |
WKC | World Kinect Corporation | $1.232.840.970,00 | 45170 | $0,58 | 3 | 27/10/2022 | $0,67 |
ELME | Elme Communities | $1.227.772.026,00 | 45170 | $0,24 | 3 | 27/10/2022 | $0,23 |
LADR | Ladder Capital Corp | $1.212.196.331,00 | 45170 | $0,29 | 2 | 27/10/2022 | $0,25 |
MBIN | Merchants Bancorp | $1.157.462.521,00 | 45170 | $1,32 | 2 | 27/10/2022 | $1,22 |
LAC | Lithium Americas Corp. | $1.138.616.160,00 | 45170 | ($0,08) | 5 | 27/10/2022 | ($0,19) |
PFS | Provident Financial Services, Inc | $1.088.092.813,00 | 45170 | $0,33 | 3 | 28/10/2022 | $0,58 |
CUBI | Customers Bancorp, Inc | $1.033.869.871,00 | 45170 | $1,60 | 5 | 26/10/2022 | $2,48 |
TRS | TriMas Corporation | $994.216.152,00 | 45170 | $0,56 | 2 | 27/10/2022 | $0,40 |
OPRA | Opera Limited | $973.336.970,00 | 45170 | 2 | N/A | $0,09 | |
PMT | PennyMac Mortgage Investment Trust | $958.702.508,00 | 45170 | $0,28 | 4 | 27/10/2022 | $0,01 |
ULCC | Frontier Group Holdings, Inc. | $946.714.033,00 | 45170 | ($0,16) | 5 | 26/10/2022 | $0,14 |
DRQ | Dril-Quip, Inc. | $902.573.608,00 | 45170 | $0,08 | 2 | 27/10/2022 | $0,05 |
SBSI | Southside Bancshares, Inc. | $862.218.173,00 | 45170 | $0,77 | 1 | 25/10/2022 | $0,84 |
BY | Byline Bancorp, Inc. | $848.513.302,00 | 45170 | $0,61 | 3 | 27/10/2022 | $0,61 |
PDS | Precision Drilling Corporation | $835.106.942,00 | sept-23 | $1,49 | 3 | 27/10/2022 | $1,56 |
LBAI | Lakeland Bancorp, Inc. | $744.587.568,00 | 45170 | $0,33 | 1 | 27/10/2022 | $0,48 |
OSTK | Overstock.com, Inc. | $725.962.621,00 | 45170 | ($0,56) | 6 | 27/10/2022 | $0,13 |
CNOB | ConnectOne Bancorp, Inc. | $675.186.879,00 | 45170 | $0,51 | 2 | 27/10/2022 | $0,70 |
PHAR | Pharming Group N.V. | $656.306.563,00 | 45170 | $0,13 | 2 | 27/10/2022 | $0,13 |
HZO | MarineMax, Inc. | $652.494.660,00 | 45170 | $0,69 | 4 | 27/10/2022 | $1,90 |
ULH | Universal Logistics Holdings, Inc. | $628.019.674,00 | 45170 | $1,00 | 1 | 27/10/2022 | $1,84 |
BWMX | Betterware de Mexico, S.A.P.I. de C.V. | $604.528.110,00 | 45170 | $0,35 | 2 | N/A | N/A |
BJRI | BJ’s Restaurants, Inc. | $566.697.540,00 | 45170 | ($0,02) | 7 | 20/10/2022 | ($0,25) |
NRDS | NerdWallet, Inc. | $565.247.820,00 | 45170 | ($0,07) | 5 | 2/11/2022 | ($0,09) |
FMBH | First Mid Bancshares, Inc. | $556.012.819,00 | 45170 | $0,63 | 4 | 27/10/2022 | $0,90 |
CCB | Coastal Financial Corporation | $546.299.956,00 | 45170 | $0,87 | 1 | 27/10/2022 | $0,82 |
FORR | Forrester Research, Inc. | $536.591.160,00 | 45170 | $0,20 | 3 | 2/11/2022 | $0,41 |
TVTX | Travere Therapeutics, Inc. | $528.826.598,00 | 45170 | ($1,15) | 5 | 27/10/2022 | ($1,09) |
HTBK | Heritage Commerce Corp | $513.165.702,00 | 45170 | $0,25 | 4 | 27/10/2022 | $0,30 |
AMAL | Amalgamated Financial Corp. | $501.918.324,00 | 45170 | $0,70 | 2 | 27/10/2022 | $0,77 |
DGICA | Donegal Group, Inc. | $470.953.063,00 | 45170 | 2 | N/A | ($0,27) | |
BFST | Business First Bancshares, Inc. | $470.387.758,00 | 45170 | $0,62 | 4 | 26/10/2022 | $0,72 |
DGICB | Donegal Group, Inc. | $457.364.692,00 | 45170 | 2 | N/A | ($0,25) | |
SOI | Solaris Oilfield Infrastructure, Inc. | $456.502.810,00 | 45170 | $0,20 | 2 | 31/10/2022 | $0,24 |
MSBI | Midland States Bancorp, Inc. | $453.145.783,00 | 45170 | $0,77 | 3 | 20/10/2022 | $1,04 |
SHYF | The Shyft Group, Inc. | $448.900.395,00 | 45170 | $0,11 | 2 | 27/10/2022 | $0,49 |
PGC | Peapack-Gladstone Financial Corporation | $448.091.769,00 | 45170 | $0,61 | 2 | 27/10/2022 | $1,09 |
KRNY | Kearny Financial | $444.113.489,00 | 45170 | $0,16 | 1 | 27/10/2022 | $0,25 |
UVE | UNIVERSAL INSURANCE HOLDINGS INC | $414.498.183,00 | 45170 | ($0,28) | 1 | 27/10/2022 | ($2,27) |
MVIS | Microvision, Inc. | $375.566.548,00 | 45170 | N/A | 27/10/2022 | ($0,08) | |
CTO | CTO Realty Growth, Inc. | $364.077.074,00 | 45170 | $0,36 | 1 | 27/10/2022 | $0,49 |
SHBI | Shore Bancshares Inc | $340.835.875,00 | 45170 | $0,35 | 2 | 27/10/2022 | $0,49 |
SMMF | Summit Financial Group, Inc. | $326.455.270,00 | 45170 | $1,03 | 1 | 27/10/2022 | $1,11 |
MOFG | MidWestOne Financial Group, Inc. | $326.250.558,00 | 45170 | $0,58 | 1 | 27/10/2022 | $1,17 |
AROW | Arrow Financial Corporation | $311.667.528,00 | 45170 | $0,33 | 1 | 27/10/2022 | $0,72 |
MCBC | Macatawa Bank Corporation | $307.594.638,00 | 45170 | $0,30 | 1 | 27/10/2022 | $0,29 |
FIP | FTAI Infrastructure Inc. | $307.364.008,00 | 45170 | 2 | N/A | ($0,43) | |
CSTR | CapStar Financial Holdings, Inc. | $306.328.159,00 | 45170 | $0,36 | 3 | 20/10/2022 | $0,37 |
MTLS | Materialise NV | $298.879.961,00 | 45170 | 2 | N/A | $0,02 | |
FFWM | First Foundation Inc. | $298.587.564,00 | 45170 | $0,03 | 4 | 25/10/2022 | $0,51 |
