TODAY EARNINGS
Symbol | Company Name | Market Cap | Fiscal Quarter Ending | Consensus EPS* Forecast | # Of Ests | Last Year’s Report Date | Last Year’s EPS* |
MSFT | Microsoft Corporation | $2.461.629.316.373 | sept-23 | $2,65 | 16 | 25/10/2022 | $2,35. |
GOOG | Alphabet Inc. | $1.752.398.820.000 | sept-23 | $1,45 | 14 | 25/10/2022 | $1,06. |
GOOGL | Alphabet Inc. | $1.736.889.750.000 | sept-23 | $1,45 | 14 | 25/10/2022 | $1,06. |
HSBC | HSBC Holdings plc | $770.193.230.000 | sept-23 | 25/10/2022 | $0,48. | ||
V | Visa Inc. | $435.316.947.412 | sept-23 | $2,23 | 14 | 25/10/2022 | $1,93. |
KO | Coca-Cola Company (The) | $235.028.140.532 | sept-23 | $0,69 | 8 | 25/10/2022 | $0,69. |
NVS | Novartis AG | $200.599.801.154 | sept-23 | $1,71 | 4 | 25/10/2022 | $1,58. |
DHR | Danaher Corporation | $153.060.393.232 | sept-23 | $1,84 | 11 | 20/10/2022 | $2,56. |
TXN | Texas Instruments Incorporated | $137.048.437.397 | sept-23 | $1,81 | 11 | 25/10/2022 | $2,45. |
VZ | Verizon Communications Inc. | $132.763.582.726 | sept-23 | $1,17 | 9 | 21/10/2022 | $1,32. |
GE | General Electric Company | $116.402.047.741 | sept-23 | $0,56 | 6 | 25/10/2022 | $0,35. |
BCS | Barclays PLC | $111.692.080.000 | sept-23 | $0,37 | 2 | 26/10/2022 | $0,44. |
RTX | RTX Corporation | $107.547.999.212 | sept-23 | $1,19 | 6 | 25/10/2022 | $1,21. |
NEE | NextEra Energy, Inc. | $106.022.376.302 | sept-23 | $0,88 | 3 | 28/10/2022 | $0,85. |
CB | Chubb Limited | $87.204.438.658 | sept-23 | $4,21 | 10 | 25/10/2022 | $3,17. |
UBS | UBS AG | $83.213.000.000 | sept-23 | 25/10/2022 | $0,52. | ||
CNI | Canadian National Railway Company | $69.773.120.000 | sept-23 | $1,29 | 10 | 25/10/2022 | $1,63. |
FI | Fiserv, Inc. | $68.258.580.688 | sept-23 | $1,94 | 14 | 27/10/2022 | $1,63. |
ITW | Illinois Tool Works Inc. | $68.007.583.417 | sept-23 | $2,45 | 7 | 25/10/2022 | $2,35. |
HCA | HCA Healthcare, Inc. | $66.378.671.400 | sept-23 | $3,97 | 9 | 21/10/2022 | $3,93. |
WM | Waste Management, Inc. | $63.622.688.910 | sept-23 | $1,61 | 10 | 26/10/2022 | $1,56 |
SHW | Sherwin-Williams Company (The) | $61.430.230.726 | sept-23 | $2,77 | 9 | 25/10/2022 | $2,83 |
MMM | 3M Company | $48.056.460.955 | sept-23 | $2,34 | 4 | 25/10/2022 | $2,69 |
PCAR | PACCAR Inc. | $43.157.560.592 | sept-23 | $2,07 | 6 | 25/10/2022 | $1,47 |
KMB | Kimberly-Clark Corporation | $41.549.428.880 | sept-23 | $1,58 | 5 | 25/10/2022 | $1,40 |
GM | General Motors Company | $40.355.302.243 | sept-23 | $1,84 | 6 | 25/10/2022 | $2,25 |
ADM | Archer-Daniels-Midland Company | $39.585.745.319 | sept-23 | $1,52 | 7 | 25/10/2022 | $1,86 |
CNC | Centene Corporation | $38.954.010.986 | sept-23 | $1,58 | 8 | 25/10/2022 | $1,30 |
HAL | Halliburton Company | $38.871.112.116 | sept-23 | $0,77 | 10 | 25/10/2022 | $0,60 |
NUE | Nucor Corporation | $35.753.858.512 | sept-23 | $4,19 | 5 | 20/10/2022 | $6,50 |
DOW | Dow Inc. | $34.767.041.788 | sept-23 | $0,43 | 8 | 20/10/2022 | $1,11 |
CSGP | CoStar Group, Inc. | $30.192.408.204 | sept-23 | $0,26 | 4 | 25/10/2022 | $0,26 |
SPOT | Spotify Technology S.A. | $28.987.701.300 | sept-23 | ($0,21) | 10 | 25/10/2022 | ($0,99) |
GLW | Corning Incorporated | $23.397.294.093 | sept-23 | $0,46 | 7 | 25/10/2022 | $0,51 |
TECK | Teck Resources Ltd | $20.746.424.000 | sept-23 | $0,76 | 15 | 27/10/2022 | $1,33 |
DOV | Dover Corporation | $18.803.238.294 | sept-23 | $2,35 | 7 | 20/10/2022 | $2,26 |
NVR | NVR, Inc. | $18.161.268.735 | sept-23 | $112,79 | 5 | 25/10/2022 | $118,51 |
KB | KB Financial Group Inc | $16.317.885.949 | sept-23 | 25/10/2022 | $2,31 | ||
SNAP | Snap Inc. | $15.660.093.832 | sept-23 | ($0,24) | 7 | 20/10/2022 | ($0,11) |
PHM | PulteGroup, Inc. | $15.389.709.899 | sept-23 | $2,78 | 8 | 25/10/2022 | $2,69 |
DGX | Quest Diagnostics Incorporated | $13.785.824.927 | sept-23 | $2,19 | 9 | 20/10/2022 | $2,36 |
TRU | TransUnion | $12.825.455.000 | sept-23 | $0,85 | 13 | 25/10/2022 | $0,85 |
MANH | Manhattan Associates, Inc. | $12.103.119.080 | sept-23 | $0,53 | 4 | 25/10/2022 | $0,47 |
SYF | Synchrony Financial | $12.026.944.805 | sept-23 | $1,44 | 12 | 25/10/2022 | $1,47 |
ARCC | Ares Capital Corporation | $10.545.607.766 | sept-23 | $0,58 | 9 | 25/10/2022 | $0,50 |
PNR | Pentair plc. | $10.408.743.944 | sept-23 | $0,87 | 10 | 25/10/2022 | $0,99 |
FFIV | F5, Inc. | $8.807.596.879 | sept-23 | $2,46 | 8 | 25/10/2022 | $1,82 |
RRC | Range Resources Corporation | $8.384.571.259 | sept-23 | $0,27 | 9 | 24/10/2022 | $1,37 |
RHI | Robert Half Inc. | $7.974.417.317 | sept-23 | $0,80 | 7 | 20/10/2022 | $1,53 |
MTDR | Matador Resources Company | $7.956.720.135 | sept-23 | $1,59 | 7 | 25/10/2022 | $2,68 |
EGP | EastGroup Properties, Inc. | $7.216.601.513 | sept-23 | $1,93 | 8 | 25/10/2022 | $1,77 |
CHX | ChampionX Corporation | $6.734.895.996 | sept-23 | $0,49 | 2 | 25/10/2022 | $0,33 |
BYD | Boyd Gaming Corporation | $5.981.720.232 | sept-23 | $1,44 | 8 | 25/10/2022 | $1,48 |
MSA | MSA Safety Incorporporated | $5.932.476.138 | sept-23 | $1,46 | 2 | 26/10/2022 | $1,45 |
IVZ | Invesco Plc | $5.742.342.963 | sept-23 | $0,36 | 6 | 25/10/2022 | $0,34 |
PII | Polaris Inc. | $5.378.039.228 | sept-23 | $2,69 | 6 | 25/10/2022 | $3,25 |
ADC | Agree Realty Corporation | $5.289.975.560 | sept-23 | $0,98 | 7 | 1/11/2022 | $0,96 |
ABG | Asbury Automotive Group Inc | $4.260.091.433 | sept-23 | $8,44 | 5 | 27/10/2022 | $9,23 |
ONB | Old National Bancorp | $4.219.133.380 | sept-23 | $0,49 | 3 | 25/10/2022 | $0,51 |
MLI | Mueller Industries, Inc. | $4.028.455.150 | sept-23 | 3 | N/A | $2,74 | |
FELE | Franklin Electric Co., Inc. | $3.946.047.690 | sept-23 | $1,27 | 3 | 25/10/2022 | $1,26 |
GATX | GATX Corporation | $3.738.948.000 | sept-23 | $1,52 | 2 | 25/10/2022 | $1,12 |
RUSHB | Rush Enterprises, Inc. | $3.668.693.607 | sept-23 | 3 | N/A | $1,06 | |
SMPL | The Simply Good Foods Company | $3.312.783.775 | ago-23 | $0,42 | 5 | 21/10/2022 | $0,33 |
RUSHA | Rush Enterprises, Inc. | $3.188.202.149 | sept-23 | $0,86 | 1 | 25/10/2022 | $1,06 |
JBT | John Bean Technologies Corporation | $3.160.548.630 | sept-23 | $0,99 | 4 | 26/10/2022 | $1,27 |
AWI | Armstrong World Industries Inc | $3.118.382.918 | sept-23 | $1,30 | 4 | 25/10/2022 | $1,36 |
HRI | Herc Holdings Inc. | $3.060.591.021 | sept-23 | $4,10 | 2 | 20/10/2022 | $3,42 |
UMBF | UMB Financial Corporation | $3.029.554.957 | sept-23 | $1,76 | 3 | 25/10/2022 | $1,82 |
TDOC | Teladoc Health, Inc. | $2.993.880.869 | sept-23 | ($0,37) | 10 | 26/10/2022 | ($0,45) |
WIRE | Encore Wire Corporation | $2.910.709.655 | sept-23 | $4,66 | 1 | 25/10/2022 | $9,97 |
VIST | Vista Energy S.A.B. de C.V. | $2.760.050.305 | sept-23 | $1,16 | 1 | 26/10/2022 | $0,92 |
VICR | Vicor Corporation | $2.373.918.445 | sept-23 | 3 | N/A | $0,18 | |
CBU | Community Bank System, Inc. | $2.226.180.111 | sept-23 | $0,88 | 4 | 24/10/2022 | $0,90 |
XRX | Xerox Holdings Corporation | $2.202.822.792 | sept-23 | $0,33 | 3 | 25/10/2022 | $0,19 |
VYX | NCR Voyix Corporation | $2.189.586.000 | sept-23 | $0,76 | 4 | 25/10/2022 | $0,80 |
NEP | NextEra Energy Partners, LP | $2.133.064.819 | sept-23 | $0,48 | 5 | 28/10/2022 | $0,93 |
PPBI | Pacific Premier Bancorp Inc | $2.019.680.619 | sept-23 | $0,56 | 5 | 20/10/2022 | $0,77 |
SFNC | Simmons First National Corporation | $2.018.922.776 | sept-23 | $0,34 | 3 | 25/10/2022 | $0,64 |
HIW | Highwoods Properties, Inc. | $1.975.077.412 | sept-23 | $0,93 | 6 | 25/10/2022 | $1,04 |
LRN | Stride, Inc. | $1.940.266.643 | sept-23 | ($0,39) | 3 | 25/10/2022 | ($0,54) |
AKO.B | Embotelladora Andina S.A. | $1.929.883.919 | sept-23 | N/A | 25/10/2022 | $0,24 | |
GTX | Garrett Motion Inc. | $1.899.597.563 | sept-23 | $0,22 | 1 | 26/10/2022 | $0,21 |
FFBC | First Financial Bancorp. | $1.853.977.421 | sept-23 | $0,67 | 2 | 20/10/2022 | $0,61 |
PJT | PJT Partners Inc. | $1.825.663.468 | sept-23 | $0,43 | 1 | 25/10/2022 | $0,96 |
AKO.A | Embotelladora Andina S.A. | $1.656.512.550 | sept-23 | 3 | N/A | $0,24 | |
NXGN | NextGen Healthcare, Inc. | $1.597.718.918 | sept-23 | $0,14 | 4 | 25/10/2022 | $0,13 |
ROIC | Retail Opportunity Investments Corp. | $1.496.925.084 | sept-23 | $0,27 | 5 | 25/10/2022 | $0,27 |
ENVA | Enova International, Inc. | $1.476.869.035 | sept-23 | $1,84 | 2 | 27/10/2022 | $1,61 |
RNST | Renasant Corporation | $1.409.596.629 | sept-23 | $0,69 | 5 | 25/10/2022 | $0,79 |
NBTB | NBT Bancorp Inc. | $1.403.011.836 | sept-23 | $0,63 | 3 | 25/10/2022 | $0,92 |
CHCO | City Holding Company | $1.357.652.077 | sept-23 | $1,91 | 3 | 18/10/2022 | $1,83 |
NTB | Bank of N.T. Butterfield & Son Limited (The) | $1.347.070.900 | sept-23 | $1,12 | 2 | 31/10/2022 | $1,16 |
TRMK | Trustmark Corporation | $1.292.243.210 | sept-23 | $0,69 | 4 | 25/10/2022 | $0,69 |
FCF | First Commonwealth Financial Corporation | $1.281.101.749 | sept-23 | $0,40 | 4 | 25/10/2022 | $0,37 |
NBHC | National Bank Holdings Corporation | $1.122.171.011 | sept-23 | $0,88 | 2 | 27/10/2022 | $0,80 |
AAT | American Assets Trust, Inc. | $1.097.901.310 | sept-23 | $0,55 | 3 | 25/10/2022 | $0,63 |
USNA | USANA Health Sciences, Inc. | $1.095.373.177 | sept-23 | $0,64 | 2 | 25/10/2022 | $0,78 |
BUSE | First Busey Corporation | $1.068.591.066 | sept-23 | $0,51 | 4 | 25/10/2022 | $0,65 |
NIC | Nicolet Bankshares Inc. | $1.036.549.498 | sept-23 | 25/10/2022 | $1,74 | ||
VBTX | Veritex Holdings, Inc. | $979.678.832 | sept-23 | $0,64 | 3 | 25/10/2022 | $0,80 |
PEBO | Peoples Bancorp Inc. | $925.642.399 | sept-23 | $0,90 | 3 | 25/10/2022 | $0,93 |
SASR | Sandy Spring Bancorp, Inc. | $920.127.188 | sept-23 | $0,56 | 2 | 20/10/2022 | $0,75 |
PACW | PacWest Bancorp | $912.779.382 | sept-23 | $0,05 | 5 | 19/10/2022 | $1,02 |
IBCP | Independent Bank Corporation | $814.298.517 | sept-23 | $0,63 | 2 | 25/10/2022 | $0,81 |
BANC | Banc of California, Inc. | $709.880.618 | sept-23 | $0,31 | 4 | 20/10/2022 | $0,44 |
VLRS | Controladora Vuela Compania de Aviacion, S.A.B. de C.V. | $681.704.622 | sept-23 | $0,25 | 1 | 24/10/2022 | $0,30 |
BDN | Brandywine Realty Trust | $679.785.760 | sept-23 | $0,28 | 5 | 20/10/2022 | $0,36 |
PFC | Premier Financial Corp. | $615.988.423 | sept-23 | $0,57 | 2 | 25/10/2022 | $0,79 |
ELVN | Enliven Therapeutics, Inc. | $591.892.487 | sept-23 | ($0,48) | 2 | 25/10/2022 | ($0,72) |
FCBC | First Community Bankshares, Inc. | $576.254.980 | sept-23 | $0,66 | 1 | 25/10/2022 | $0,74 |
UHT | Universal Health Realty Income Trust | $523.857.665 | sept-23 | 3 | $0,86 | ||
CCBG | Capital City Bank Group | $516.545.673 | sept-23 | $0,83 | 3 | 25/10/2022 | $0,67 |
HAFC | Hanmi Financial Corporation | $473.312.484 | sept-23 | $0,61 | 4 | 25/10/2022 | $0,89 |
HOUS | Anywhere Real Estate Inc. | $471.770.655 | sept-23 | $0,17 | 1 | 27/10/2022 | $0,58 |
SPFI | South Plains Financial, Inc. | $442.800.299 | sept-23 | $0,64 | 2 | 21/10/2022 | $0,86 |
LBC | Luther Burbank Corporation | $423.021.108 | sept-23 | 3 | $0,41 | ||
THFF | First Financial Corporation Indiana | $393.637.150 | sept-23 | $1,18 | 2 | 25/10/2022 | $1,50 |
CCNE | CNB Financial Corporation | $374.983.487 | sept-23 | $0,56 | 1 | 18/10/2022 | $0,90 |
ESQ | Esquire Financial Holdings, Inc. | $365.012.674 | sept-23 | $1,13 | 1 | 25/10/2022 | $0,94 |
UTMD | Utah Medical Products, Inc. | $299.980.241 | sept-23 | 3 | $1,18 | ||
PERF | Perfect Corp. | $293.114.832 | sept-23 | ($0,01) | 3 | ||
BCAL | Southern California Bancorp | $268.129.764 | sept-23 | $0,37 | 3 | ||
OBT | Orange County Bancorp, Inc. | $233.160.082 | sept-23 | $1,29 | 1 | 25/10/2022 | $1,40 |
HA | Hawaiian Holdings, Inc. | $224.084.203 | sept-23 | ($0,91) | 3 | 25/10/2022 | ($0,15) |
ORRF | Orrstown Financial Services Inc | $215.836.384 | sept-23 | $0,82 | 1 | 18/10/2022 | $0,75 |
MBCN | Middlefield Banc Corp. | $211.620.862 | sept-23 | $0,61 | 2 | 18/10/2022 | $0,73 |
PVBC | Provident Bancorp, Inc. | $164.123.481 | sept-23 | 3 | N/A | ($2,15) | |
WNEB | Western New England Bancorp, Inc. | $154.576.821 | sept-23 | $0,15 | 3 | 25/10/2022 | $0,28 |
FRAF | Franklin Financial Services Corporation | $123.864.115 | sept-23 | 3 | $1,05 | ||
FXNC | First National Corporation | $116.616.323 | sept-23 | $0,50 | 1 | 25/10/2022 | $0,71 |
SFBC | Sound Financial Bancorp, Inc. | $94.477.304 | sept-23 | 3 | $0,97 | ||
EBMT | Eagle Bancorp Montana, Inc. | $93.461.144 | sept-23 | $0,35 | 2 | 25/10/2022 | $0,41 |
FNWD | Finward Bancorp | $90.379.086 | sept-23 | 25/10/2022 | $1,10 | ||
AUBN | Auburn National Bancorporation, Inc. | $74.530.233 | sept-23 | 3 | $0,57 | ||
CIZN | Citizens Holding Company | $57.006.845 | sept-23 | 3 | $0,46 | ||
DALN | DallasNews Corporation | $23.283.331 | sept-23 | 3 | ($0,48) | ||
Welcome to Our Daily Stock Earnings Tracker
Discover the Daily Stock Earnings Tracker, your hub for real-time insights into stock earnings. Whether you’re an experienced trader employing systematic trading strategies or a discretionary trader following your instincts, our platform caters to you. It’s also a perfect match for enthusiasts of trading platforms like Multicharts and Tradestation.
The Value of Daily Stock Earnings Monitoring
When it comes to trading, monitoring daily stock earnings is invaluable. For those who favor systematic trading strategies, our platform provides access to accurate and timely earnings data. This empowers you to make data-driven decisions and fine-tune your trading strategies using daily earnings reports.
And for those who prefer discretionary trading, our daily earnings updates serve as valuable references for your decisions, allowing you to trust your instincts while staying well-informed.
Our platform is designed to integrate seamlessly with popular trading software like Multicharts and Tradestation. This means you can experience a smooth, hassle-free journey as you access real-time earnings data through your preferred trading interface.
Key Features of our Daily Stock Earnings Tracker:
Stay Informed in Real Time: Our standout feature is real-time updates. As earnings data is released, we ensure you receive it instantly, keeping you ahead of the market.
Customizable Alerts for Your Convenience: You’re in control with our customizable alerts. Get notifications when stocks in your portfolio release earnings reports – all tailored to your preferences.
User-Friendly Interface for Effortless Navigation: Our platform is user-friendly, ensuring that whether you’re on a desktop or mobile device, accessing the data you need is a breeze.
Dive into Earnings History: Analyze trends and patterns by delving into historical earnings data. Gain valuable insights that can guide your future trading decisions.
Continuous Learning and Insights: Our platform offers educational resources, articles, and expert insights. Learn from the best and refine your trading strategies with the wisdom of seasoned professionals.
Engage with a Thriving Trading Community: Trading doesn’t have to be a solitary pursuit. Join our community of traders to discuss strategies, share tips, and gain insights from fellow enthusiasts. Connect with like-minded individuals and enrich your trading experience through collaborative knowledge sharing.
Your Journey to Informed Trading Begins Here
Start your path to trading success today. Whether you’re a systematic trader, a discretionary trader, or a user of platforms like Multicharts and Tradestation, our platform is tailored to meet your specific needs.
With real-time updates, customizable alerts, access to historical earnings data, and a supportive community of fellow traders, we empower you to make smarter, more informed trading decisions. So, seize the opportunity to start your journey to trading success today and experience the distinct advantages of daily earnings tracking.
Join us on the path to financial prosperity. Begin using the Daily Stock Earnings Tracker now, and elevate your trading game to the next level!