UPGRADES
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
Alvotech | ALVO | Citigroup | Sell>>Neutral | $5>>$10 |
Cognizant Tech | CTSH | Citigroup | Neutral>>Buy | $72>>$80 |
Merck | MRK | UBS | Neutral>>Buy | $117>>$122 |
America Movil SA | AMX | HSBC Securities | Hold>>Buy | $22 |
Morgan Stanley | MS | Wolfe Research | Underperform>>Peer Perform | |
AT&T | T | Scotiabank | Sector Perform>>Sector Outperform | $19 |
Knight-Swift | KNX | JP Morgan | Underweight>>Neutral | $54>>$57 |
Union Pacific | UNP | Deutsche Bank | Hold>>Buy | $223>>$235 |
Corteva | CTVA | Oppenheimer | Perform>>Outperform | |
Crocs | CROX | Raymond James | Mkt Perform>>Outperform | $110 |
Dycom | DY | Raymond James | Outperform>>Strong Buy | $120 |
Netflix | NFLX | DZ Bank | Hold>>Buy | $465 |
Rollins | ROL | Stifel | Hold>>Buy | $40 |
Lenovo | LNVGY | Nomura | Neutral>>Buy |
DOWNGRADES
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
Columbia Sportswear | COLM | Seaport Research Partners | Buy>>Neutral | |
Beam Therapeutics | BEAM | Leerink Partners | Outperform>>Market Perform | $75>>$20. |
CNH Industrial | CNHI | Oppenheimer | Outperform>>Perform | |
Blue Owl Capital | OWL | UBS | Buy>>Neutral | $15>>$14. |
Millicom International Cellular | TIGO | HSBC Securities | Buy>>Hold | $20>>$17. |
Yum! Brands | YUM | Redburn Atlantic | Overweight>>Neutral | $115. |
KBC Group SA | KBCSY | Deutsche Bank | Buy>>Hold | |
Sunnova Energy | NOVA | Deutsche Bank | Buy>>Hold | $23>>$12.5. |
Sunrun | RUN | Deutsche Bank | Buy>>Hold | $27>>$15. |
SolarEdge Technologies | SEDG | Deutsche Bank | Buy>>Hold | $300>>$150. |
SolarEdge Technologies | SEDG | Goldman | Buy>>Neutral | $254>>$131. |
SolarEdge Technologies | SEDG | ROTH MKM | Buy>>Neutral | $280>>$100. |
SolarEdge Technologies | SEDG | Oppenheimer | Outperform>>Perform | |
SolarEdge Technologies | SEDG | BofA Securities | Neutral>>Underperform | $65. |
Regions Fincl | RF | Wells Fargo | Overweight>>Equal Weight | $24>>$16. |
SolarEdge Technologies | SEDG | Johnson Rice | Accumulate>>Hold | $300>>$140. |
Regions Fincl | RF | Wedbush | Outperform>>Neutral | |
Beam Therapeutics | BEAM | Cantor Fitzgerald | Overweight>>Neutral |
NEW COVERAGE
COMPANY | TICKER | BROKERAGE FIRM | RATINGS CHANGE | PRICE TARGET |
Agilon Health | AGL | The Benchmark Company | Buy | $28. |
Hasbro | HAS | Citigroup | Neutral | $62. |
Mattel | MAT | Citigroup | Buy | $26. |
Invesco Mortgage Capital | IVR | BTIG Research | Neutral | |
AvidXchange | AVDX | UBS | Buy | $11,50. |
International Money Express | IMXI | UBS | Neutral | $18. |
Lightspeed | LSPD | UBS | Neutral | $16. |
MeridianLink | MLNK | UBS | Sell | $17. |
Nuvei Corporation | NVEI | UBS | Buy | $20. |
Paysafe | PSFE | UBS | Sell | $10. |
Repay Holdings | RPAY | UBS | Neutral | $8. |
Riskified | RSKD | UBS | Buy | $6. |
SoFi Technologies | SOFI | UBS | Neutral | $7. |
Verra Mobility | VRRM | UBS | Buy | $25. |
Zimmer Biomet | ZBH | ROTH MKM | Neutral | $120. |
Alphatec | ATEC | ROTH MKM | Buy | $22. |
Enovis Corporation | ENOV | ROTH MKM | Buy | $75,00. |
Globus Medical | GMED | ROTH MKM | Buy | $75,00. |
Orthofix | OFIX | ROTH MKM | Neutral | $12,00. |
Stryker | SYK | ROTH MKM | Buy | $345,00. |
Visa | V | UBS | Buy | $295,00. |
Ameresco | AMRC | Exane BNP Paribas | Neutral | $43,00. |
Array Tech | ARRY | Exane BNP Paribas | Neutral | $21,00. |
Brookfield Renewable Corp. | BEPC | Exane BNP Paribas | Outperform | |
Embecta Corp. | EMBC | Wolfe Research | Peer Perform | |
Enphase Energy | ENPH | Exane BNP Paribas | Neutral | $131. |
Fluence | FLNC | Exane BNP Paribas | Underperform | $18. |
First Solar | FSLR | Exane BNP Paribas | Outperform | $237. |
Generac | GNRC | Exane BNP Paribas | Underperform | $78,00. |
Hannon Armstrong Sust. Infr. | HASI | Exane BNP Paribas | Outperform | $29,00. |
Stem | STEM | Exane BNP Paribas | Neutral | $5. |
Shoals Technologies | SHLS | Exane BNP Paribas | Outperform | $33,00. |
SunPower | SPWR | Exane BNP Paribas | Underperform | $4,00. |
Sunrun | RUN | Exane BNP Paribas | Outperform | $20. |
Sunnova Energy | NOVA | Exane BNP Paribas | Neutral | $14,00. |
SolarEdge Technologies | SEDG | Exane BNP Paribas | Outperform | $140,00. |
GFL Environmental | GFL | Truist | Buy | $46. |
Super Micro Computer | SMCI | Nomura | Buy | $413,00. |